Market report, updated
Active, pending search in the city of Scottsdale having price at least $100,000
Over the last 6 months, homes sold for 95.9% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 739 sales in Mar. Last month: 462.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
208 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8055 E Thomas Road Unit D110Scottsdale, AZ 85251 | 1 | 1 | 659 | $245,000 | $371 | 3 days |
| 12409 N 136th StreetScottsdale, AZ 85259 | 3 | 4 | 3,067 | $1,475,000 | $480 | 1 day |
| 10310 E Tierra Buena LaneScottsdale, AZ 85255 | 3 | 2 | 1,548 | $795,000 | $513 | 1 day |
| 15050 N Thompson Peak Parkway Unit 1067Scottsdale, AZ 85260 | 2 | 2 | 1,500 | $447,000 | $298 | 1 day |
| 8333 E Tecolote CircleScottsdale, AZ 85266 | 4 | 5 | 4,779 | $4,701,621 | $983 | 1 day |
| 9708 E Via Linda -- Unit 2301Scottsdale, AZ 85258 | 2 | 2 | 1,038 | $350,000 | $337 | 1 day |
| 12508 E Gold Dust AvenueScottsdale, AZ 85259 | 6 | 6 | 6,298 | $5,750,000 | $912 | 1 day |
| 4950 N Miller Road Unit 209Scottsdale, AZ 85251 | 2 | 2 | 1,170 | $265,000 | $226 | 6 days |
| 11269 N 119th WayScottsdale, AZ 85259 | 4 | 4 | 3,133 | $1,195,000 | $381 | 1 day |
| 8407 E Crestwood WayScottsdale, AZ 85250 | 5 | 3 | 2,376 | $975,000 | $410 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11641 N 68th StreetScottsdale, AZ 85254 | 3 | 2 | 2,318 | $1,550,000 | $668 | 0 days |
| 8538 E Turney AvenueScottsdale, AZ 85251 | 3 | 4 | 1,843 | $600,000 | $325 | 1 day |
| 12357 N 129th PlaceScottsdale, AZ 85259 | 4 | 3 | 2,870 | $1,263,500 | $440 | 6 days |
| 12550 N 100th PlaceScottsdale, AZ 85260 | 4 | 3 | 4,018 | $2,175,000 | $541 | 6 days |
| 7261 N Via Nueva --Scottsdale, AZ 85258 | 4 | 2 | 1,755 | $499,000 | $284 | 4 days |
| 8545 E Pepper Tree LaneScottsdale, AZ 85250 | 6 | 7 | 5,143 | $2,500,000 | $486 | 0 days |
| 5050 N Camelback Ridge Drive Unit 1204Scottsdale, AZ 85251 | 2 | 3 | 2,713 | $2,995,000 | $1,103 | 0 days |
| 28069 N 112th PlaceScottsdale, AZ 85262 | 3 | 2 | 2,000 | $1,030,000 | $515 | 14 days |
| 7302 E Woodsage LaneScottsdale, AZ 85258 | 3 | 2 | 1,712 | $1,050,000 | $613 | 9 days |
| 4837 E Annette DriveScottsdale, AZ 85254 | 3 | 2 | 1,860 | $700,000 | $376 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7753 E Earll DriveScottsdale, AZ 85251 | 3 | 2 | 1,541 | $805,000 | 97.6% | $522 | 116 days |
| 9550 N 94th Place Unit 120Scottsdale, AZ 85258 | 2 | 2 | 1,189 | $290,000 | 96.7% | $243 | 38 days |
| 10130 E San Salvador DriveScottsdale, AZ 85258 | 5 | 4 | 3,644 | $1,575,000 | 100.0% | $432 | 36 days |
| 16028 N 102nd PlaceScottsdale, AZ 85255 | 3 | 2 | 1,604 | $740,000 | 100.0% | $461 | 37 days |
| 7272 E Gainey Ranch Road Unit 57Scottsdale, AZ 85258 | 2 | 3 | 1,784 | $975,000 | 97.5% | $546 | 3 days |
| 20405 N 96th WayScottsdale, AZ 85255 | 3 | 2 | 1,747 | $1,360,000 | 98.9% | $778 | 36 days |
| 5995 N 78th Street Unit 1037Scottsdale, AZ 85250 | 2 | 2 | 962 | $260,000 | 87.0% | $270 | 43 days |
| 15225 N 100th Street Unit 1209Scottsdale, AZ 85260 | 2 | 2 | 1,302 | $362,000 | 96.6% | $278 | 35 days |
| 4828 E Evans DriveScottsdale, AZ 85254 | 3 | 2 | 1,750 | $635,000 | 97.7% | $362 | 33 days |
| 9015 E Hackamore DriveScottsdale, AZ 85255 | 4 | 4 | 4,061 | $1,700,000 | 100.0% | $418 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.