Market report, updated
Single Family Residential search in the subdivisions of Valley Vista, Valley Vista Parcel B, and Valley Vista Parcel A Amd, in the city of Phoenix, in the zip of 85085
Over the last 6 months, homes sold for 97.9% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2007 W Blaylock DrivePhoenix, AZ 85085 | 4 | 3 | 3,150 | $829,900 | $263 | 5 days |
| 26707 N 21st DrivePhoenix, AZ 85085 | 5 | 4 | 3,061 | $624,000 | $203 | 22 days |
| 27515 N 22nd LanePhoenix, AZ 85085 | 5 | 3 | 3,574 | $875,000 | $244 | 23 days |
| 2128 W Gambit TrailPhoenix, AZ 85085 | 5 | 3 | 3,128 | $725,000 | $231 | 28 days |
| 2408 W Bajada RoadPhoenix, AZ 85085 | 5 | 3 | 3,637 | $814,990 | $224 | 32 days |
| 26919 N Gidiyup TrailPhoenix, AZ 85085 | 5 | 2 | 2,234 | $663,000 | $296 | 44 days |
| 26904 N 24th LanePhoenix, AZ 85085 | 4 | 2 | 2,304 | $715,000 | $310 | 65 days |
| 27418 N 22nd LanePhoenix, AZ 85085 | 5 | 4 | 4,464 | $899,800 | $201 | 123 days |
| 2406 W Desperado WayPhoenix, AZ 85085 | 6 | 3 | 3,502 | $849,900 | $242 | 123 days |
| 2236 W Spur DrivePhoenix, AZ 85085 | 3 | 2 | 2,174 | $749,000 | $344 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26915 N Gidiyup TrailPhoenix, AZ 85085 | 4 | 3 | 2,903 | $745,000 | 99.3% | $256 | 21 days | Oct 30, 2026 |
| 2332 W Andrea Drive WPhoenix, AZ 85085 | 5 | 3 | 3,296 | $735,000 | 96.1% | $222 | 122 days | Oct 20, 2026 |
| 2407 W Maya WayPhoenix, AZ 85085 | 4 | 2 | 2,234 | $705,000 | 97.2% | $315 | 65 days | Oct 15, 2026 |
| 2335 W Maya WayPhoenix, AZ 85085 | 8 | 4 | 3,265 | $950,000 | 100.0% | $290 | 48 days | Oct 14, 2026 |
| 2434 W Maya WayPhoenix, AZ 85085 | 4 | 2 | 2,234 | $750,000 | 102.1% | $335 | 35 days | Oct 9, 2026 |
| 26703 N 19th DrivePhoenix, AZ 85085 | 4 | 3 | 2,872 | $645,000 | 95.6% | $224 | 27 days | Sep 23, 2026 |
| 2020 W Bajada RoadPhoenix, AZ 85085 | 3 | 2 | 1,897 | $685,000 | 100.9% | $361 | 34 days | Sep 21, 2026 |
| 2020 W Bonanza LanePhoenix, AZ 85085 | 5 | 3 | 3,084 | $693,000 | 99.1% | $224 | 100 days | Sep 17, 2026 |
| 26812 N 23rd DrivePhoenix, AZ 85085 | 5 | 3 | 3,115 | $650,000 | 93.5% | $208 | 188 days | Sep 16, 2026 |
| 26919 N Gidiyup TrailPhoenix, AZ 85085 | 4 | 2 | 2,234 | $480,000 | 94.1% | $214 | 10 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.