Sign up to stay up to date on the Phoenix Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 E Moreland Street 2 1 832 $365,000 $438 0 days
3018 W Butler Drive 4 2 1,764 $300,000 $170 7 days
2219 W Cholla Street 3 2 1,320 $294,900 $223 0 days
2121 W Sonoran Desert Drive 2 2 1,315 $399,000 $303 0 days
1201 E Griswold Road 7 4 N/A $680,000 Unknown 22 days
9025 S 47th Place 3 2 1,778 $599,000 $336 0 days
17629 N 8th Avenue 3 2 1,010 $287,800 $284 0 days
19601 N 7th Street Unit 1049 3 3 1,169 $220,000 $188 0 days
4038 W Mercer Lane 3 2 1,683 $382,000 $226 0 days
3001 N 55th Avenue 3 2 1,308 $309,900 $236 0 days
3307 E Coconino Street 6 5 5,536 $2,149,000 $388 0 days
1243 E Utopia Road 3 2 1,068 $365,000 $341 0 days
2538 W State Avenue Unit 96 N/A N/A N/A $400,000 Unknown 1 day
3520 E Thunderbird Road 3 2 1,496 $489,000 $326 1 day
719 W Lydia Lane 2 2 1,152 $330,000 $286 0 days
12231 N 37th Street 4 2 1,513 $699,900 $462 0 days
2105 W Elm Street Unit 1 & 3 N/A N/A N/A $165,000 Unknown 3 days
4120 N 44th Place 4 4 3,283 $2,134,995 $650 0 days
514 E Rimrock Drive 3 3 1,618 $429,500 $265 0 days
1618 W Monte Way 4 3 1,948 $450,000 $231 0 days
10002 S 44th Street 3 2 1,442 $499,000 $346 0 days
4163 W Columbine Drive 3 2 1,436 $399,000 $277 0 days
2040 W Northview Avenue 3 2 1,953 $310,000 $158 2 days
4470 E Belleview Street 4 3 1,584 $355,000 $224 0 days
2240 W Davis Road 3 3 1,909 $465,000 $243 0 days
3619 E Monterosa Street Unit 108 2 2 1,046 $350,000 $334 0 days
1611 W Fillmore Street 3 2 2,837 $750,000 $264 0 days
11402 N 44th Court 3 3 2,383 $975,000 $409 0 days
4119 W Townley Avenue 4 3 1,752 $475,000 $271 0 days
10249 N 12th Place Unit 2 2 2 1,436 $319,799 $222 0 days
10819 W Turney Avenue 4 2 1,326 $389,999 $294 0 days
1426 E Mclellan Boulevard 3 2 1,926 $525,000 $272 0 days
3729 E Nambe Court 5 3 3,139 $800,000 $254 0 days
1121 E Country Gables Drive 4 3 4,213 $1,775,000 $421 0 days
14238 N 12th Street 3 2 2,274 $784,900 $345 0 days
1012 E Highland Avenue 2 3 1,152 $319,000 $276 1 day
2044 W Roeser Road 4 2 1,217 $325,000 $267 1 day
6805 W Encanto Boulevard 3 2 1,280 $344,900 $269 1 day
7126 N 26th Avenue Unit 2 N/A N/A N/A $180,000 Unknown 1 day
7132 N 26th Avenue Unit 1 N/A N/A N/A $180,000 Unknown 4 days
9220 N 36th Drive 3 2 1,616 $380,000 $235 1 day
1901 E Missouri Avenue Unit 204 3 2 1,358 $299,900 $220 12 days
4223 W Eva Street 3 2 1,545 $450,000 $291 1 day
12222 N Paradise Village Parkway S Unit 446 1 1 850 $220,000 $258 7 days
2621 E Acoma Drive 4 2 1,982 $765,000 $385 1 day
1402 E Las Palmaritas Drive 3 4 3,010 $1,800,000 $598 1 day
5721 W Cheery Lynn Road 3 2 1,156 $349,950 $302 2 days
12103 S Tomi Drive 3 2 1,950 $495,000 $253 1 day
3812 W Morten Avenue 3 2 1,609 $415,000 $257 1 day
16637 N 30th Avenue 3 2 1,630 $350,000 $214 1 day
Average: 3.5 3.3 1,969 $707,744 $328 27 days
Viewing 1 - 50 of 4538
Viewing 1 - 50 of 4538
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3310 E Wescott Drive 2 2 1,228 $449,900 $366 1 day
319 W Ocotillo Road 4 4 4,014 $1,950,000 $485 1 day
2623 E Anderson Drive 3 2 1,618 $440,000 $271 0 days
24048 N 25th Street 5 6 4,492 $1,297,490 $288 0 days
11828 N 32nd Place 3 2 2,069 $425,000 $205 3 days
1032 N 27th Drive 3 1 1,132 $249,000 $219 4 days
3341 W Rosewood Avenue 3 2 1,098 $250,000 $227 2 days
3624 N 27th Way 3 2 1,516 $424,900 $280 9 days
3408 E Granite View Drive 4 2 2,294 $649,900 $283 1 day
3142 E Clarendon Avenue 3 2 1,417 $470,000 $331 6 days
1636 W Villa Theresa Drive 3 2 1,021 $349,900 $342 9 days
2227 W Mohawk Lane 3 2 1,334 $360,000 $269 6 days
9412 W Wilshire Avenue 4 3 2,436 $400,000 $164 6 days
1607 S 6th Street 3 3 1,382 $279,000 $201 6 days
2416 W Kachina Trail 4 4 2,977 $589,000 $197 6 days
602 W Chipman Road 3 1 1,096 $320,000 $291 6 days
6228 W Pierson Street 5 2 1,753 $395,000 $225 6 days
4630 E Southern Avenue 3 1 1,267 $290,000 $228 4 days
1016 E Arroyo Road 4 2 1,888 $710,000 $376 0 days
2120 E Donald Drive 3 2 1,215 $450,000 $370 6 days
3207 W Saint Kateri Drive 4 2 1,759 $308,000 $175 0 days
9534 W Weldon Avenue 4 3 2,524 $587,990 $232 5 days
501 W Diana Avenue 3 2 1,684 $815,000 $483 7 days
6001 N 31st Avenue 3 2 1,298 $230,000 $177 7 days
2216 W Augusta Avenue 2 2 981 $385,000 $392 7 days
9814 N 5th Street 3 2 1,558 $349,500 $224 7 days
3039 W Matthew Drive 3 2 1,395 $368,000 $263 5 days
309 W Desert Drive 2 1 772 $199,000 $257 8 days
901 W Angela Drive 3 2 1,429 $290,000 $202 8 days
7931 W Minnezona Avenue 3 1 1,007 $255,000 $253 12 days
1612 E Tuckey Lane 3 2 1,832 $615,000 $335 10 days
5307 N 32nd Place 5 4 2,820 $1,300,000 $460 9 days
3319 E Rosemonte Drive 3 2 1,834 $549,850 $299 9 days
3510 W Quail Track Drive 3 2 1,529 $510,000 $333 8 days
5736 N 32nd Drive 4 2 1,300 $320,000 $246 10 days
3437 E Daley Lane 4 3 2,457 $1,225,000 $498 5 days
4220 N 57th Place 4 5 5,933 $7,595,000 $1,280 11 days
4340 E Vermont Avenue 3 2 2,106 $1,659,000 $787 12 days
3008 W Pecan Road 4 2 1,993 $395,000 $198 14 days
8854 W Virginia Avenue 4 3 2,340 $450,000 $192 11 days
1802 W Darrel Road 3 2 1,156 $287,000 $248 12 days
542 E Oraibi Drive 2 2 866 $275,000 $317 12 days
4713 E La Salle Street 4 2 1,508 $375,000 $248 12 days
3112 N 37th Avenue 3 2 1,332 $349,000 $262 12 days
2329 W Carter Road 4 3 2,029 $395,000 $194 12 days
11401 N 30th Avenue 3 2 1,630 $335,000 $205 11 days
8718 N 9th Avenue 4 4 3,047 $1,200,000 $393 5 days
3901 E Pinnacle Peak Road Unit 283 2 2 1,400 $214,000 $152 12 days
8911 W Monterosa Street 3 2 1,838 $320,000 $174 11 days
2017 N 47th Street 3 1 1,198 $365,000 $304 6 days
Average: 3.4 2.7 2,051 $673,866 $307 71 days
Viewing 1 - 50 of 1257
Viewing 1 - 50 of 1257
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77 E Missouri Avenue Unit 57 4 3 3,184 $809,000 $769,000 $241 28 days 9/23/26
1715 W Mohave Street 3 1 975 $230,000 $220,000 $225 18 days 9/23/26
19635 N 19th Avenue 4 3 1,836 $329,900 $325,000 $177 32 days 9/23/26
7320 N Central Avenue 5 3 4,029 $2,025,000 $2,025,000 $502 35 days 9/23/26
5014 W Catalina Drive 4 2 1,724 $275,000 $295,000 $171 5 days 9/23/26
2542 E Mountain Sky Avenue 4 2 2,592 $699,900 $700,000 $270 40 days 9/23/26
2923 E Tonto Lane 3 2 1,690 $317,900 $312,000 $184 41 days 9/23/26
2042 N 12th Street 2 1 800 $425,000 $405,000 $506 44 days 9/23/26
542 W Lewis Avenue 2 1 1,134 $649,000 $524,800 $462 70 days 9/23/26
6908 W Fillmore Street 3 2 1,240 $329,900 $322,000 $259 54 days 9/23/26
911 E Annette Drive 3 2 1,405 $404,500 $395,000 $281 116 days 9/23/26
929 W Turney Avenue 4 3 1,943 $699,994 $670,000 $344 155 days 9/23/26
6237 N 22nd Drive 2 2 1,240 $335,000 $330,000 $266 147 days 9/23/26
24050 N 24th Way 4 3 2,841 $1,209,410 $1,208,625 $425 0 days 9/23/26
3656 W Windrose Drive 3 2 1,832 $335,000 $310,000 $169 130 days 9/23/26
3935 E Rough Rider Road Unit 1020 3 3 1,558 $465,900 $435,000 $279 181 days 9/23/26
1717 W Buckhorn Trail 3 3 1,486 $475,000 $463,500 $311 155 days 9/23/26
2032 W State Avenue 3 2 1,401 $270,000 $270,000 $192 179 days 9/23/26
1717 E Morten Avenue Unit 38 3 3 1,883 $619,900 $585,000 $310 243 days 9/23/26
3724 E Acoma Drive 3 2 1,081 $360,000 $330,000 $305 3 days 9/22/26
1443 E Wickieup Lane 3 2 1,548 $560,000 $541,346 $349 0 days 9/22/26
4410 E Turney Avenue 5 4 3,543 $1,895,000 $1,750,000 $493 19 days 9/22/26
310 W Monte Cristo Avenue 3 2 1,567 $505,000 $505,000 $322 11 days 9/22/26
34614 N 30th Drive 3 3 1,265 $335,000 $343,000 $271 2 days 9/22/26
2010 E Aire Libre Avenue 3 2 1,593 $475,000 $475,000 $298 41 days 9/22/26
5718 W Jones Avenue 3 2 1,801 $415,000 $410,000 $227 42 days 9/22/26
4701 N 26th Lane 2 2 1,088 $170,000 $170,000 $156 54 days 9/22/26
2031 E Parkside Lane 4 3 2,529 $499,000 $512,000 $202 60 days 9/22/26
2111 E Williams Drive 3 2 1,270 $505,000 $500,000 $393 63 days 9/22/26
2918 E Saltsage Drive 3 3 1,710 $520,000 $520,000 $304 70 days 9/22/26
1624 E Campbell Avenue Unit 46 2 2 852 $260,000 $255,000 $299 74 days 9/22/26
2310 W Sleepy Ranch Road 4 3 2,274 $529,950 $514,000 $226 66 days 9/22/26
5401 E Van Buren Street Unit 2094 2 2 995 $235,000 $230,000 $231 88 days 9/22/26
4003 E Anderson Drive 3 2 1,346 $415,000 $407,500 $302 91 days 9/22/26
5127 E Windsor Avenue 2 2 1,132 $375,000 $373,000 $329 96 days 9/22/26
3831 W Oregon Avenue 2 3 1,249 $320,000 $315,000 $252 86 days 9/22/26
6617 W Nez Perce Street 3 2 1,206 $365,000 $365,000 $302 98 days 9/22/26
2021 W Myrtle Avenue 3 2 1,870 $375,000 $371,000 $198 80 days 9/22/26
9537 W Mitchell Drive 4 2 1,809 $458,990 $458,990 $253 5 days 9/22/26
5201 E Weldon Avenue 4 3 3,577 $1,998,900 $1,900,000 $531 114 days 9/22/26
1818 E Grove Street 3 2 1,671 $415,000 $407,500 $243 117 days 9/22/26
10226 N 15th Avenue 8 4 N/A $615,000 $565,000 Unknown 119 days 9/22/26
3438 W Galvin Street 5 3 2,958 $535,000 $510,000 $172 143 days 9/22/26
3236 E Chandler Boulevard Unit 2055 2 2 1,408 $335,000 $325,000 $230 155 days 9/22/26
1346 E Dunbar Drive 3 3 1,740 $350,700 $345,820 $198 165 days 9/22/26
16825 N 14th Street Unit 51 2 3 1,144 $285,000 $285,000 $249 139 days 9/22/26
4419 E Robin Lane 4 4 2,984 $989,000 $950,000 $318 252 days 9/22/26
2710 E Corley Way 4 3 1,825 $699,000 $699,000 $383 0 days 9/21/26
4302 E San Gabriel Avenue 3 2 1,887 $515,000 $515,000 $272 21 days 9/21/26
4361 E Meadow Drive 3 2 1,900 $799,900 $799,900 $421 2 days 9/21/26
Average: 3.2 2.4 1,864 $600,409 $584,089 $309 75 days
Viewing 1 - 50 of 7161
Viewing 1 - 50 of 7161

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.