Market report, updated
Active, pending search in the city of Peoria having price at least $100,000
Over the last 6 months, homes sold for 97.8% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 314 sales in Mar. Last month: 181.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8025 W Carolina DrivePeoria, AZ 85382 | 3 | 3 | 1,625 | $369,900 | $227 | 0 days |
| 7946 W Paradise DrivePeoria, AZ 85345 | 3 | 3 | 1,576 | $399,900 | $253 | 0 days |
| 8034 W Loma LanePeoria, AZ 85345 | 5 | 4 | 2,762 | $566,990 | $205 | 0 days |
| 0000 W Xxxxxxxxx AvenuePeoria, AZ 85345 | — | — | 900 | $199,000 | $221 | 0 days |
| 6750 W Caribbean LanePeoria, AZ 85381 | 3 | 3 | 2,259 | $565,000 | $250 | 1 day |
| 12334 W Cactus Blossom TrailPeoria, AZ 85383 | 3 | 3 | 1,687 | $390,000 | $231 | 1 day |
| 19400 N Westbrook Parkway Unit 125Peoria, AZ 85382 | 2 | 2 | 1,081 | $275,000 | $254 | 2 days |
| 10131 N 96th Avenue Unit BPeoria, AZ 85345 | 2 | 2 | 1,300 | $225,000 | $173 | 2 days |
| 12906 W Alyssa LanePeoria, AZ 85383 | 2 | 2 | 1,635 | $599,000 | $366 | 2 days |
| 9280 W Caron CirclePeoria, AZ 85345 | 4 | 2 | 1,995 | $385,000 | $192 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7583 W Gelding DrivePeoria, AZ 85381 | 4 | 4 | 2,650 | $845,750 | $319 | 0 days |
| 28500 N 127th LanePeoria, AZ 85383 | 2 | 2 | 1,438 | $485,000 | $337 | 1 day |
| 26050 N 94th Avenue Unit 2Peoria, AZ 85383 | — | — | — | $525,000 | — | 5 days |
| 7923 W Sahuaro DrivePeoria, AZ 85345 | 3 | 2 | 1,080 | $279,900 | $259 | 3 days |
| 15647 N 91st DrivePeoria, AZ 85382 | 3 | 2 | 2,310 | $549,900 | $238 | 11 days |
| 7728 W Maui LanePeoria, AZ 85381 | 4 | 3 | 2,812 | $675,000 | $240 | 11 days |
| 11162 W Manzanita DrivePeoria, AZ 85345 | 3 | 2 | 1,301 | $359,900 | $276 | 12 days |
| 7300 W Quail Track DrivePeoria, AZ 85383 | 3 | 3 | 2,518 | $789,000 | $313 | 12 days |
| 15135 N 89th AvenuePeoria, AZ 85381 | 3 | 2 | 1,792 | $434,000 | $242 | 5 days |
| 32529 N 134th LanePeoria, AZ 85383 | 3 | 3 | 2,461 | $1,650,000 | $670 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11058 W Sierra Pinta DrivePeoria, AZ 85373 | 3 | 2 | 1,516 | $365,000 | 97.3% | $240 | 61 days |
| 22447 N 97th LanePeoria, AZ 85383 | 4 | 3 | 2,485 | $720,000 | 99.4% | $289 | 118 days |
| 11808 N 78th DrivePeoria, AZ 85345 | 3 | 2 | 1,654 | $449,000 | 100.0% | $271 | 195 days |
| 8501 W Marco Polo RoadPeoria, AZ 85382 | 3 | 2 | 2,452 | $640,000 | 94.8% | $261 | 5 days |
| 7040 W Olive Avenue Unit Unit 55Peoria, AZ 85345 | 2 | 2 | 1,006 | $200,000 | 90.9% | $198 | 18 days |
| 8415 W Corrine Drive Unit 8415 W CorPeoria, AZ 85381 | 4 | 2 | 1,397 | $400,000 | 100.0% | $286 | 4 days |
| 21274 N 78th LanePeoria, AZ 85382 | 5 | 3 | 3,393 | $710,000 | 101.4% | $209 | 40 days |
| 9151 W Greenway Road Unit 170Peoria, AZ 85381 | 2 | 2 | 978 | $190,000 | 100.0% | $194 | 73 days |
| 23828 N 97th AvenuePeoria, AZ 85383 | 5 | 3 | 3,700 | $1,200,000 | 92.4% | $324 | 81 days |
| 9359 W Deanna DrivePeoria, AZ 85382 | 4 | 3 | 2,126 | $435,000 | 96.9% | $204 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.