Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6629 E Quartz Street 3 2 2,024 $450,000 $222 1 day
32 Leisure World -- 3 2 1,652 $305,000 $184 2 days
4751 E Hopi Circle 4 2 1,847 $509,000 $275 1 day
6735 E Juniper Street 4 3 2,170 $395,000 $182 2 days
9653 E Spiral Avenue 3 3 2,229 $598,000 $268 3 days
1730 W Emelita Avenue Unit 2025 2 2 954 $210,000 $220 1 day
501 S Roanoke -- 2 2 1,584 $360,000 $227 1 day
9431 E Supernova Drive 3 2 1,787 $459,000 $256 1 day
2320 E Dragoon Avenue E 3 4 1,981 $499,900 $252 1 day
10546 E Hawk Avenue 4 3 2,444 $629,900 $257 1 day
5735 E Mcdowell Road Unit 446 2 2 1,054 $245,000 $232 2 days
7251 E Norwood Street 3 2 1,372 $450,000 $327 2 days
7950 E Keats Avenue Unit 138 2 3 1,192 $285,000 $239 2 days
1936 E Jarvis Avenue 4 2 1,830 $425,000 $232 2 days
1265 S Aaron -- Unit 255 3 3 1,449 $328,000 $226 2 days
5801 E Casper Road 3 2 1,743 $349,000 $200 2 days
26 S Quinn Circle Unit 22 2 2 1,269 $325,000 $256 2 days
7230 E Norland Street 4 3 2,836 $599,900 $211 2 days
4441 E Southern Avenue Unit - N/A N/A N/A $1,200,000 Unknown 2 days
3300 E Broadway Road 3 2 1,536 $149,900 $97 6 days
1432 W Emerald Avenue Unit 21 1 1 641 $205,000 $319 2 days
7950 E Keats Avenue Unit 192 2 2 1,228 $314,900 $256 2 days
7119 E Azalea Circle 3 2 1,098 $360,000 $327 2 days
1829 S Paseo Loma Circle 4 2 2,174 $625,000 $287 2 days
2302 E Jensen Street 4 2 2,596 $725,000 $279 2 days
6918 E Exmoor Drive 3 3 1,632 $445,000 $272 2 days
2151 S Copperwood -- 2 2 1,375 $399,950 $290 2 days
220 Leisure World -- 1 1 1,124 $234,900 $208 2 days
541 S 88th Street 3 2 1,312 $398,500 $303 2 days
9628 E Monte Avenue 4 3 2,535 $699,000 $275 2 days
1707 N Hillcrest -- 4 2 1,578 $475,000 $301 2 days
849 N Revere -- Unit B 3 1 986 $219,000 $222 2 days
8441 E Lindner Avenue 3 3 1,886 $399,000 $211 2 days
8261 E Keats Avenue Unit 400 2 2 1,304 $319,000 $244 5 days
3856 N St Elias Circle 4 3 2,000 $700,000 $350 3 days
1367 S Country Club Drive Unit 1247 3 3 1,550 $365,000 $235 3 days
6223 E Preston Street 3 2 1,963 $475,000 $241 3 days
8500 E Southern Avenue Unit 411 2 2 1,482 $125,000 $84 3 days
11048 E Starkey Avenue 3 2 1,749 $575,000 $328 3 days
544 N Alma School Road Unit 30 3 3 1,685 $425,000 $252 4 days
7531 E Kael Circle 6 5 4,240 $1,100,000 $259 4 days
3827 E Diamond Avenue 3 2 2,094 $445,000 $212 3 days
11020 E Quarry Avenue 3 2 1,812 $549,000 $302 3 days
5807 E Leonora Street 2 2 1,497 $199,000 $132 3 days
6202 E Mckellips Road E Unit 246 3 2 1,773 $524,999 $296 3 days
7750 E Broadway Road Unit 561 1 1 399 $159,900 $400 3 days
7750 E Broadway Road Unit 12 N/A N/A N/A $100,000 Unknown 3 days
921 W University Drive Unit 1059 2 3 1,046 $280,000 $267 3 days
938 E Glade Avenue 3 3 1,948 $439,900 $225 3 days
44 S Greenfield Road Unit 15 2 2 1,241 $375,000 $302 3 days
Average: 3.0 2.4 1,880 $512,807 $261 88 days
Viewing 1 - 50 of 2050
Viewing 1 - 50 of 2050
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11521 E Monterey Avenue 3 2 1,840 $439,000 $238 0 days
5229 S Magnetic -- 4 4 4,127 $929,000 $225 3 days
603 S 75th Place 3 2 1,200 $310,000 $258 5 days
9302 E Edgewood Avenue 2 2 740 $125,000 $168 26 days
1052 W Emerald Avenue 3 2 1,134 $400,000 $352 8 days
5415 E Mckellips Road Unit 27 3 3 1,687 $375,000 $222 8 days
7866 E Naranja Avenue 2 2 1,589 $350,000 $220 36 days
321 E Juniper Street 3 2 1,125 $375,000 $333 4 days
950 Leisure World -- 2 2 1,080 $249,000 $230 19 days
5241 E Hilton Avenue 3 2 1,521 $409,000 $268 8 days
8850 E Norwood Street 3 3 2,574 $793,000 $308 10 days
11022 E Nell Avenue 2 2 1,599 $499,000 $312 11 days
9330 E Mclellan Road 5 5 4,581 $1,600,000 $349 8 days
2209 S Myrtlewood Circle 2 3 2,123 $670,000 $315 2 days
64 N Hunt Drive Unit E 3 1 1,020 $306,000 $300 11 days
1514 E Hilton Avenue 3 2 1,316 $325,000 $246 7 days
2072 Leisure World -- 2 2 1,451 $325,000 $223 12 days
525 N May -- Unit 15 3 2 936 $279,000 $298 9 days
621 E Kenwood Street 4 3 1,663 $375,000 $225 13 days
2055 E Fairfield Street 4 2 2,182 $400,000 $183 14 days
6321 E Presidio Street 3 2 1,449 $449,900 $310 2 days
3060 N Ridgecrest -- Unit 109 3 2 2,226 $648,000 $291 16 days
11440 E Cicero Street 3 2 1,204 $290,250 $241 0 days
111 S Greenfield Road Unit 448 1 2 790 $160,000 $202 11 days
6204 E Camelot Drive 5 4 3,192 $750,000 $234 16 days
1950 S Gaylord Circle 3 2 1,940 $499,900 $257 16 days
721 W Inglewood Street 3 2 1,064 $359,000 $337 10 days
2756 N 113th Street 2 1 1,453 $949,000 $653 17 days
8611 E Fox Street 3 3 2,035 $540,000 $265 8 days
5016 E Escondido Avenue 2 2 1,317 $389,000 $295 8 days
2038 N Lemon Circle 7 5 7,132 $2,395,000 $335 17 days
7919 E Boise Street 3 2 1,642 $420,000 $255 9 days
25 S Quinn Circle Unit 42 2 2 1,614 $350,000 $216 17 days
1500 N Markdale -- Unit 30 2 2 1,602 $499,000 $311 13 days
3755 E Broadway Road Unit 77 4 3 2,173 $439,950 $202 18 days
11250 E Kilarea Avenue Unit 225 2 2 1,492 $455,000 $304 7 days
1523 W Plana Avenue 4 2 1,564 $465,000 $297 18 days
950 N 96th Place 3 2 1,392 $320,000 $229 6 days
1941 S Pierpont Drive Unit 1063 1 1 773 $219,000 $283 16 days
1005 S Roanoke -- 3 2 2,010 $418,000 $207 13 days
3510 E Hampton Avenue Unit 127 2 2 1,237 $319,000 $257 34 days
6202 E Mckellips Road Unit 160 2 2 1,303 $420,000 $322 12 days
1915 S 39th Street Unit 78 3 2 1,292 $330,000 $255 12 days
2555 S Acanthus -- 3 2 1,909 $545,000 $285 0 days
2226 S Longwood -- 3 2 1,816 $489,000 $269 21 days
1823 E Kramer Street 3 3 1,807 $549,990 $304 18 days
1838 E Kramer Street 4 3 2,183 $619,990 $284 0 days
2565 S Signal Butte Road Unit 48 3 2 1,415 $365,000 $257 22 days
501 N 56th Street 2 2 1,054 $270,000 $256 22 days
7726 E Baseline Road Unit 201 3 2 1,400 $304,999 $217 22 days
Average: 3.3 2.5 1,893 $537,788 $268 65 days
Viewing 1 - 50 of 418
Viewing 1 - 50 of 418
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1822 E Kramer Street 3 3 1,807 $565,990 $558,862 $309 0 days 11/7/26
1725 S Alamo Circle 3 2 1,763 $335,000 $335,000 $190 0 days 11/6/26
1056 E Nielson Avenue 3 1 1,048 $299,000 $290,000 $276 22 days 11/6/26
2711 E Pueblo Avenue 4 3 3,004 $810,000 $780,000 $259 7 days 11/6/26
639 S Sirrine -- 3 2 1,060 $375,000 $365,000 $344 7 days 11/6/26
3755 E Broadway Road Unit 108 3 3 1,602 $390,000 $380,000 $237 24 days 11/6/26
9810 E Resistance Avenue 4 4 3,073 $750,000 $750,000 $244 12 days 11/6/26
1903 E Fairfield Street 5 3 2,848 $599,000 $517,500 $181 71 days 11/6/26
623 W Guadalupe Road Unit 229 2 2 898 $199,900 $199,900 $222 50 days 11/6/26
3811 S St Claire -- 4 3 3,425 $698,888 $698,888 $204 38 days 11/6/26
1718 S Longmore Street Unit 103 2 2 1,025 $285,000 $285,000 $278 14 days 11/6/26
9710 E Tumbleweed Avenue 4 4 3,498 $699,900 $670,000 $191 58 days 11/6/26
10826 E Azalea Avenue 4 3 1,948 $399,999 $385,000 $197 34 days 11/6/26
1624 N Revere Street 3 2 1,592 $429,900 $404,000 $253 45 days 11/6/26
8136 E Fox Street 4 2 2,354 $525,000 $525,000 $223 83 days 11/6/26
7750 E Broadway Road Unit 762 1 2 808 $199,000 $170,000 $210 6 days 11/6/26
1623 W 6th Avenue 3 2 1,180 $400,000 $394,000 $333 97 days 11/6/26
2609 N 22nd Street 4 3 3,233 $825,000 $780,000 $241 101 days 11/6/26
629 N Mesa Drive Unit 27 2 2 945 $244,900 $245,000 $259 100 days 11/6/26
809 S Del Rancho -- 3 2 1,687 $444,000 $444,000 $263 119 days 11/6/26
2251 N 32nd Street Unit 3 4 4 4,609 $1,599,000 $1,519,000 $329 138 days 11/6/26
7114 E Olla Avenue 4 3 1,826 $514,500 $499,000 $273 170 days 11/6/26
9744 E Pantera Avenue 5 2 2,925 $674,900 $674,900 $230 157 days 11/6/26
2663 S Springwood Boulevard Unit 321 2 2 1,492 $469,000 $440,000 $294 248 days 11/6/26
8112 E Mcdowell Road 4 3 2,422 $745,000 $700,000 $289 400 days 11/6/26
2929 E Main Street Unit 217 2 2 1,444 $149,900 $135,000 $93 451 days 11/6/26
6446 E Omega Circle 3 3 2,870 $874,950 $850,000 $296 500 days 11/6/26
9757 E Grandview Street 4 3 2,977 $749,000 $760,000 $255 4 days 11/5/26
1935 N Lebaron Street 3 2 1,806 $380,000 $376,000 $208 12 days 11/5/26
3060 N Ridgecrest -- Unit 126 3 3 2,370 $695,000 $695,000 $293 10 days 11/5/26
3430 N Mountain Ridge Unit 22 3 3 2,826 $900,000 $862,500 $305 28 days 11/5/26
2409 W Kilarea Avenue 2 2 1,052 $224,000 $236,000 $224 48 days 11/5/26
4610 S Hassett Circle 3 2 2,102 $539,990 $539,000 $256 32 days 11/5/26
1951 N 64th Street Unit 48 2 2 921 $210,000 $207,000 $224 41 days 11/5/26
1660 N 59th Street 3 2 1,544 $525,000 $515,000 $333 127 days 11/5/26
542 S Higley Road Unit 75 2 2 1,181 $288,800 $292,000 $247 148 days 11/5/26
2502 S Lynch -- 4 3 2,159 $540,000 $535,000 $247 156 days 11/5/26
520 S Greenfield Road Unit 39 2 2 1,142 $240,000 $220,000 $192 176 days 11/5/26
214 S 38th Street 2 1 500 $120,000 $100,000 $200 14 days 11/4/26
649 S 83rd Way 2 2 1,536 $265,000 $270,000 $175 51 days 11/4/26
9331 E Grandview Street 3 2 2,081 $599,000 $607,000 $291 3 days 11/4/26
9807 E Lompoc Avenue 6 3 3,627 $750,000 $750,000 $206 33 days 11/4/26
5403 E Farmdale Avenue 5 3 2,545 $549,900 $555,000 $218 16 days 11/4/26
7927 E Naranja Avenue 2 2 1,706 $398,300 $357,200 $209 39 days 11/4/26
9649 E Osage Avenue 4 2 1,877 $499,800 $495,000 $263 25 days 11/4/26
2315 N Azurite Circle 4 3 2,154 $580,000 $560,000 $259 67 days 11/4/26
5362 E Dolphin Avenue 4 3 2,393 $585,000 $550,000 $229 78 days 11/4/26
3232 E Ellis Street 5 3 3,167 $825,000 $830,000 $262 76 days 11/4/26
435 S 96th Street 6 4 N/A $554,900 $555,000 Unknown 81 days 11/4/26
7941 E Renata Avenue 4 3 2,341 $609,990 $611,176 $261 38 days 11/4/26
Average: 3.2 2.5 1,892 $499,573 $489,173 $257 73 days
Viewing 1 - 50 of 3104
Viewing 1 - 50 of 3104

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!