Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9849 E Solstice Avenue 3 3 2,503 $570,000 $227 1 day
6328 E Boise Street 2 2 1,498 $289,900 $193 1 day
511 S Barkley -- 4 3 2,200 $450,000 $204 1 day
6566 E Russell Street 3 2 1,992 $610,000 $306 1 day
201 S 91st Street 3 2 1,350 $339,000 $251 1 day
148 N Warren Street 3 2 994 $335,000 $337 1 day
1505 N 107th Place 6 4 5,000 $1,500,000 $300 1 day
2927 N Norfolk -- N/A N/A 4,010 $3,400,000 $847 10 days
8433 E Peralta Avenue 4 3 1,444 $420,000 $290 1 day
2301 E University Drive Unit 504 2 2 792 $225,000 $284 13 days
8723 E Hillview Street 4 2 2,298 $650,000 $282 1 day
810 W Rio Salado Parkway 3 2 1,373 $400,000 $291 4 days
9240 E Golden Street 5 3 2,851 $585,000 $205 1 day
545 S Glennwood Circle 3 2 1,256 $375,000 $298 1 day
413 S 107th Street 3 2 1,092 $295,000 $270 1 day
11516 E Madero Avenue 2 3 2,200 $545,000 $247 1 day
4256 E Dolphin Avenue Unit 67 2 3 1,714 $360,000 $210 1 day
10044 E Los Lagos Vista Avenue 4 3 2,248 $599,000 $266 1 day
510 S 83rd Place 2 2 1,162 $275,000 $236 1 day
461 W Holmes Avenue Unit 350 1 1 570 $160,000 $280 1 day
50 N May Street 8 4 N/A $690,000 Unknown 1 day
1920 W Lindner Avenue Unit 175 2 2 1,018 $238,000 $233 2 days
1367 S Country Club Drive Unit 1056 3 3 1,550 $389,000 $250 1 day
2527 N Silverado -- 3 2 1,533 $490,000 $319 2 days
6869 E Flossmoor Avenue 3 2 1,783 $435,000 $243 2 days
814 S Longwood Loop 2 2 1,476 $359,900 $243 2 days
840 N Lesueur -- 3 2 2,050 $545,000 $265 2 days
7006 E Jensen Street Unit 120 2 2 1,339 $405,000 $302 2 days
1941 S Pierpont Drive Unit 1049 2 2 1,056 $265,000 $250 2 days
1339 N Hillcrest Circle 3 2 1,384 $449,900 $325 2 days
615 N Hobson -- 3 2 1,261 $300,000 $237 4 days
7265 E Knoll Street 3 2 1,310 $395,000 $301 2 days
1235 N Sunnyvale -- Unit 14 2 2 1,518 $440,000 $289 2 days
3714 E Rochelle Circle 5 5 3,119 $799,970 $256 2 days
2325 E Encanto Street 3 3 2,051 $557,000 $271 2 days
1839 E Boise Street 3 2 1,175 $375,000 $319 2 days
1112 South Spur 3 5 1,254 $395,000 $314 2 days
4512 S Ferric -- 5 4 2,581 $769,000 $297 2 days
354 N 80th Place 3 2 1,062 $289,000 $272 2 days
5932 E Butte Street 2 1 1,382 $309,900 $224 8 days
5136 E Evergreen Street Unit 1130 2 2 849 $225,000 $265 2 days
524 W Naranja Avenue 4 3 2,039 $575,000 $282 2 days
9314 E Sequence Avenue 4 3 1,850 $484,800 $262 2 days
6446 E Covina Road 2 1 1,114 $299,999 $269 2 days
11237 E Utah Avenue 4 3 2,474 $625,000 $252 2 days
606 N Stapley Drive N/A N/A 2,644 $899,000 $340 4 days
828 N Terrace Street 4 2 1,910 $540,000 $282 2 days
1350 S Greenfield Road Unit 2173 3 2 1,342 $320,000 $238 2 days
3126 E Rochelle Street 4 2 2,237 $575,000 $257 3 days
6209 E Mckellips Road Unit 177 2 2 960 $119,900 $124 5 days
Average: 3.1 2.5 2,007 $549,191 $263 89 days
Viewing 1 - 50 of 1611
Viewing 1 - 50 of 1611
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2431 W Via Rialto Circle 3 2 1,348 $440,000 $326 3 days
2137 N 29th Place 3 3 1,353 $379,900 $280 3 days
517 S Rosemont -- 2 2 1,717 $450,000 $262 4 days
6128 E Cicero Street 3 2 1,469 $379,000 $257 3 days
2547 E Butte Street 2 1 1,030 $350,000 $339 5 days
11557 E Kilarea Avenue 3 2 1,769 $509,000 $287 6 days
1733 E Elmwood Street Unit 41 N/A N/A N/A $375,000 Unknown 8 days
8500 E Southern Avenue Unit 136 2 2 1,482 $144,000 $97 7 days
3429 E Camino Circle 5 3 2,720 $725,000 $266 5 days
1500 W Rio Salado Parkway Unit 64 2 2 1,100 $260,000 $236 8 days
307 N 76th Place 3 3 1,549 $375,000 $242 2 days
436 N Cholla -- 4 3 1,946 $475,800 $244 8 days
4948 E Colby Street 3 2 1,088 $415,000 $381 8 days
9119 E Alder Avenue 3 2 1,268 $325,000 $256 3 days
7644 E Posada Avenue 4 2 2,089 $579,000 $277 9 days
8500 E Southern Avenue Unit 93 2 2 1,570 $164,900 $105 7 days
3342 E Fox Street 4 4 3,659 $1,300,000 $355 9 days
3546 N Canyon Wash Circle 4 3 2,792 $895,000 $320 8 days
9847 E Resistance Avenue 4 3 2,402 $700,000 $291 1 day
1674 Leisure World -- 2 3 1,390 $395,000 $284 8 days
10851 E Cholla Road 4 2 1,832 $520,000 $283 10 days
3748 N Barron -- 5 3 2,732 $799,900 $292 6 days
1430 W Keats Avenue 3 2 1,212 $448,013 $369 3 days
4305 E Covina Street 2 2 1,099 $374,900 $341 10 days
1232 N Barkley -- 3 2 2,500 $599,990 $239 2 days
2143 E Hale Street 4 3 2,400 $715,000 $297 11 days
646 S 98th Street 3 2 1,120 $299,999 $267 9 days
2101 S Yellow Wood -- Unit 81 2 2 1,081 $315,000 $291 6 days
2201 S Myrtlewood Circle 2 3 2,103 $630,000 $299 12 days
4062 E Glencove Street 5 3 3,293 $874,000 $265 12 days
2631 E Minton Street 4 2 1,587 $439,000 $276 3 days
830 S Dobson Road Unit 11 2 1 784 $195,000 $248 17 days
10022 E Revolution Drive 4 3 3,020 $795,000 $263 10 days
7402 E Halifax Circle 3 2 1,668 $385,000 $230 6 days
2203 W El Moro Avenue 3 2 1,105 $435,000 $393 13 days
7919 E Posada Avenue 4 2 1,995 $635,000 $318 16 days
1711 E Grandview Street 3 2 2,054 $600,000 $292 13 days
8243 E Nopal Avenue 2 2 1,700 $419,900 $247 13 days
7006 E Jensen Street Unit 173 3 2 1,561 $358,000 $229 14 days
854 S 79th Way 2 2 1,652 $320,000 $193 5 days
102 S Pomeroy Street N/A N/A N/A $399,900 Unknown 7 days
319 E Hillside Street 3 2 2,270 $550,000 $242 10 days
1021 S Greenfield Road Unit 1030 2 2 1,230 $295,900 $240 11 days
6035 E Covina Road 4 16 N/A $510,000 Unknown 15 days
1622 S Lemon Street 4 2 1,762 $499,999 $283 7 days
6456 E Preston Street 3 2 2,627 $539,000 $205 13 days
2504 W Plata Avenue 4 2 1,728 $575,000 $332 10 days
10704 E Thatcher Avenue 3 4 2,876 $944,900 $328 6 days
1917 S Windsor Street 3 2 1,124 $409,900 $364 3 days
2657 E Isabella Avenue 3 2 1,576 $432,000 $274 4 days
Average: 3.3 2.5 1,981 $521,712 $259 62 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W 5th Avenue Unit 24 N/A N/A N/A $199,900 $199,900 Unknown 3 days 8/7/26
6522 E Encanto Street 4 3 2,184 $524,999 $525,000 $240 12 days 8/7/26
4317 S Nano -- 4 4 3,884 $1,200,000 $1,170,000 $301 1 day 8/7/26
47 N Maple -- 3 2 1,320 $340,000 $340,000 $257 30 days 8/7/26
2445 N Ramada -- 3 2 2,034 $518,000 $495,000 $243 46 days 8/7/26
845 N Standage -- 5 3 2,114 $460,000 $470,000 $222 49 days 8/7/26
718 W Enid Avenue 3 2 1,255 $345,000 $360,000 $286 8 days 8/7/26
505 N Hobson Plaza 3 2 1,536 $275,000 $270,000 $175 73 days 8/7/26
5445 E Mckellips Road Unit 21 2 2 1,174 $310,000 $305,000 $259 100 days 8/7/26
10310 E Gamma Avenue 3 4 2,787 $949,000 $939,000 $336 101 days 8/7/26
4131 N Signal Circle 3 3 2,083 $615,000 $605,000 $290 100 days 8/7/26
3920 S Massey -- 4 3 3,099 $734,900 $725,000 $233 91 days 8/7/26
444 E Ivy Street 3 2 1,729 $429,900 $435,000 $251 71 days 8/7/26
2040 S Longmore Street Unit 49 3 2 1,156 $189,999 $140,000 $121 143 days 8/7/26
600 S Dobson Road Unit 111 2 1 902 $210,000 $210,000 $232 115 days 8/7/26
2108 S Olivewood -- 2 2 1,375 $379,000 $365,000 $265 148 days 8/7/26
1811 S 39th Street Unit 73 4 3 1,820 $406,000 $385,000 $211 304 days 8/7/26
10718 E Lumiere Avenue 5 5 4,380 $855,000 $800,000 $182 331 days 8/7/26
2101 E Oasis Street N/A N/A N/A $400,000 $400,000 Unknown 7 days 8/6/26
3031 E Mallory St Street 4 3 2,861 $660,000 $560,000 $195 8 days 8/6/26
809 S Saranac Avenue 3 3 1,366 $300,000 $255,000 $186 38 days 8/6/26
847 W Naranja Avenue 4 2 2,094 $675,000 $675,000 $322 13 days 8/6/26
10058 E Kilarea Avenue 3 2 1,321 $389,000 $405,000 $306 2 days 8/6/26
4561 E Enrose Street 4 3 2,935 $700,000 $760,000 $258 18 days 8/6/26
721 E Marilyn Avenue 3 2 1,542 $368,000 $368,000 $238 38 days 8/6/26
658 N Fort Street 3 2 1,320 $420,000 $420,000 $318 7 days 8/6/26
2741 S Gordon -- 4 3 2,769 $598,000 $600,000 $216 36 days 8/6/26
4013 E Carmel Circle 2 2 1,403 $385,000 $385,000 $274 17 days 8/6/26
8615 E Crescent Avenue 3 2 1,313 $369,000 $375,000 $285 46 days 8/6/26
2550 S Ellsworth Road Unit 68 2 2 1,493 $199,900 $192,000 $128 43 days 8/6/26
9839 E Inverness Avenue 5 3 2,980 $670,000 $650,000 $218 44 days 8/6/26
1750 E Dartmouth Street 3 2 1,660 $400,000 $385,000 $231 59 days 8/6/26
5830 E Mckellips Road Unit 118 2 2 1,297 $419,900 $415,500 $320 10 days 8/6/26
4902 S Carmine -- 4 3 2,435 $474,900 $475,000 $195 81 days 8/6/26
10012 E Capri Avenue 3 3 1,772 $419,000 $412,000 $232 83 days 8/6/26
6017 E Boise Street 2 2 1,271 $314,900 $315,000 $247 55 days 8/6/26
1432 W Emerald Avenue Unit 751 1 1 641 $224,900 $210,000 $327 78 days 8/6/26
2623 S Tobin -- 4 3 2,148 $483,000 $473,000 $220 93 days 8/6/26
3449 E Delta Avenue 4 2 1,874 $443,200 $415,000 $221 117 days 8/6/26
5344 E Diamond Avenue 4 2 1,762 $499,999 $499,999 $283 123 days 8/6/26
601 N May -- Unit 25 2 1 805 $269,000 $269,000 $334 199 days 8/6/26
3345 E University Drive Unit 72 2 2 1,203 $319,900 $319,900 $265 157 days 8/6/26
1542 N Rowen Street 3 2 1,357 $350,000 $315,000 $232 18 days 8/5/26
1824 W 6th Street 3 2 2,220 $360,000 $413,810 $186 19 days 8/5/26
6540 E Redmont Drive Unit 2 2 2 1,188 $374,900 $370,000 $311 1 day 8/5/26
1932 N Mesa Drive Unit 34 4 3 1,723 $475,000 $450,000 $261 8 days 8/5/26
9300 E Fairfield Street 4 2 1,762 $499,000 $502,000 $284 39 days 8/5/26
6155 E Cicero Street 3 2 1,428 $360,000 $356,000 $249 5 days 8/5/26
3041 S Mesita -- 5 2 2,305 $585,000 $570,000 $247 42 days 8/5/26
10213 E Diatomic Circle 4 4 3,678 $1,300,000 $1,267,500 $344 49 days 8/5/26
Average: 3.1 2.4 1,840 $491,058 $480,755 $258 73 days
Viewing 1 - 50 of 3653
Viewing 1 - 50 of 3653

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.