Sign up to stay up to date on the Glendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5425 W Loma Lane 3 2 2,070 $525,995 $254 0 days
5603 W Tierra Buena Lane 4 2 1,502 $425,000 $282 0 days
12539 W Tuckey Lane 4 4 3,418 $860,000 $251 0 days
4819 W Sunnyside Avenue 3 2 1,698 $485,000 $285 0 days
5722 N 62nd Drive 3 2 1,665 $400,000 $240 0 days
4775 W Wahalla Lane 4 3 1,560 $450,000 $288 0 days
8537 W Myrtle Avenue 5 3 2,862 $499,000 $174 0 days
8771 W Gardenia Avenue 4 2 2,219 $489,000 $220 0 days
8304 N 55th Avenue 4 2 1,624 $429,900 $264 0 days
3720 W Libby Street 3 2 1,190 $375,000 $315 0 days
22521 N 60th Avenue 5 3 3,125 $825,000 $264 0 days
8947 W Sierra Vista Drive 3 2 1,776 $525,000 $295 1 day
5228 W Garden Drive 4 2 1,950 $350,000 $179 1 day
7134 N 127th Drive 5 3 2,034 $439,000 $215 1 day
4744 W Villa Linda Drive 4 4 3,012 $1,299,500 $431 1 day
22721 N 71st Drive 4 3 2,070 $560,000 $270 2 days
7735 W Sands Road 3 2 1,902 $529,872 $278 1 day
7712 W Oraibi Drive 3 3 1,422 $389,900 $274 1 day
5220 N 68th Avenue 5 2 2,209 $409,000 $185 1 day
9011 W Georgia Avenue 4 3 1,980 $499,000 $252 1 day
6186 W Wikieup Lane 3 2 1,758 $550,000 $312 1 day
5442 W Fallen Leaf Lane 4 3 3,385 $860,000 $254 1 day
17603 N 36th Lane 3 2 1,546 $440,000 $284 1 day
5940 W Townley Avenue 2 1 1,026 $235,000 $229 1 day
4819 W Dahlia Drive 3 2 1,689 $458,000 $271 2 days
6215 W Carol Ann Way 3 2 1,500 $379,000 $252 2 days
5966 W Augusta Avenue 3 2 1,277 $260,000 $203 2 days
6420 W Evans Drive 4 2 2,623 $615,000 $234 3 days
12332 W Belmont Avenue 3 2 1,859 $399,000 $214 2 days
10018 N 48th Lane 3 2 1,771 $470,000 $265 2 days
6060 W Golden Lane 2 2 1,026 $220,000 $214 2 days
11025 N 43rd Drive 3 2 1,590 $389,900 $245 2 days
4612 W Saguaro Drive 4 2 1,805 $419,900 $232 2 days
4915 W Shangri La Road 4 2 2,054 $495,900 $241 2 days
19624 N 47th Lane 3 2 1,552 $519,900 $334 2 days
21096 N 64th Avenue 4 2 2,312 $650,000 $281 2 days
6526 W Mescal Street 3 2 1,197 $412,000 $344 3 days
4766 W Ponderosa Lane 3 2 1,462 $425,000 $290 3 days
7639 W Libby Street 4 3 3,903 $1,200,000 $307 3 days
5819 N 88th Lane 5 4 2,823 $629,000 $222 6 days
6329 W Ocotillo Road 3 2 1,287 $349,999 $271 3 days
7626 W Missouri Avenue 3 2 1,626 $399,000 $245 3 days
14805 N 60th Avenue 3 2 1,210 $365,000 $301 3 days
6426 W Aire Libre Avenue 3 2 1,394 $465,000 $333 3 days
7401 W Arrowhead Clubhouse Drive Unit 2087 2 2 1,253 $345,000 $275 4 days
6738 W Denton Lane 4 2 1,852 $370,000 $199 4 days
7732 W Sands Road 4 3 2,147 $529,990 $246 4 days
8591 W Oregon Avenue 3 2 1,557 $375,000 $240 4 days
4961 W El Caminito Drive 3 2 1,770 $409,995 $231 4 days
10815 W Northern Avenue Unit 130 2 2 864 $234,900 $271 5 days
Average: 3.4 2.5 1,986 $591,178 $250 84 days
Viewing 1 - 50 of 773
Viewing 1 - 50 of 773
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7601 W Carole Lane 4 2 1,776 $577,000 $324 2 days
7039 W Morning Dove Drive 5 3 3,354 $515,000 $153 0 days
4349 W Keim Drive 20 8 N/A $639,000 Unknown 3 days
4337 W Keim Drive 22 12 N/A $639,000 Unknown 3 days
5819 W Puget Avenue 3 2 1,427 $324,900 $227 6 days
5413 W Cholla Street 3 2 1,822 $369,900 $203 7 days
8650 N 56th Avenue 4 2 1,445 $365,000 $252 8 days
5041 W Escuda Drive 3 3 1,540 $369,990 $240 9 days
12920 W Lawrence Court 4 3 2,178 $398,000 $182 8 days
20628 N 61st Avenue 3 2 1,435 $499,000 $347 12 days
5233 W Mountain View Road 3 2 1,553 $205,000 $132 15 days
5215 W Via Camille -- 3 2 1,990 $444,000 $223 14 days
5309 W Sweetwater Avenue 4 2 2,110 $450,000 $213 9 days
7307 N 73rd Drive 4 2 2,112 $460,000 $217 14 days
8432 W Solano Drive 5 3 3,077 $699,900 $227 4 days
17404 N 37th Avenue 3 2 1,638 $375,000 $228 15 days
6825 N 130th Drive 4 3 2,016 $427,000 $211 15 days
7664 W Krall Street 3 3 2,177 $399,900 $183 16 days
6674 W Camino San Xavier -- 3 2 1,680 $299,900 $178 9 days
6237 W Irma Lane 4 3 2,114 $624,900 $295 4 days
18045 N 45th Avenue 3 2 1,722 $315,000 $182 3 days
6618 N 46th Avenue 3 2 1,148 $239,999 $209 10 days
4306 W Claremont Street 4 2 2,148 $425,000 $197 18 days
8564 W Ocotillo Road 3 2 1,420 $387,000 $272 21 days
19840 N 45th Avenue 3 2 1,704 $425,000 $249 12 days
22428 N 67th Drive 4 5 2,400 $945,000 $393 1 day
6016 W Townley Avenue 2 2 1,026 $220,000 $214 5 days
7257 W Northview Avenue 3 3 2,343 $375,000 $160 11 days
5757 W Eugie Avenue Unit 2062 1 1 626 $178,000 $284 22 days
22415 N 63rd Drive 5 3 3,479 $1,075,000 $308 14 days
5241 W Tierra Buena Lane 4 4 2,360 $680,000 $288 28 days
3620 W Charlotte Drive 4 2 1,597 $459,999 $288 6 days
6449 W Bethany Home Road 4 2 1,200 $319,900 $266 16 days
5757 W Eugie Avenue Unit 2082 2 2 849 $210,000 $247 18 days
5028 N 102nd Avenue 3 2 1,486 $365,000 $245 15 days
12418 W Glenn Court 3 2 1,550 $325,000 $209 24 days
3916 W Villa Rita Drive 3 2 1,637 $389,900 $238 10 days
10326 W San Miguel Avenue 3 2 1,298 $345,000 $265 24 days
5210 W Via Camille -- 3 2 1,758 $450,000 $255 24 days
5809 W Purdue Avenue 4 2 2,201 $440,000 $199 3 days
3959 W Whispering Wind Drive 3 3 1,581 $434,000 $274 25 days
7833 N 49th Avenue 3 3 1,656 $259,900 $156 27 days
6915 W Blackhawk Drive 3 2 1,633 $495,000 $303 28 days
5340 W Caron Street 4 2 1,727 $415,000 $240 25 days
20267 N 61st Avenue 3 2 1,688 $485,000 $287 28 days
7175 W Kaler Avenue 3 2 1,100 $340,000 $309 28 days
3913 W Escuda Drive 4 2 2,129 $580,000 $272 29 days
4532 W Montebello Avenue 3 2 1,188 $300,000 $252 6 days
5474 W Melinda Lane 5 4 3,550 $950,000 $267 26 days
6950 W Rose Garden Lane 2 3 1,731 $650,000 $375 24 days
Average: 3.5 2.4 1,928 $487,604 $247 64 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10744 W Belmont Avenue 3 2 1,778 $300,000 $292,500 $164 127 days 8/7/26
5301 W Aster Drive 3 2 1,336 $410,000 $420,000 $314 34 days 8/6/26
11640 N 51st Avenue Unit 112 2 2 865 $168,000 $155,000 $179 40 days 8/6/26
5955 W Golden Lane 3 1 1,026 $209,999 $212,500 $207 50 days 8/6/26
8740 W Keim Drive 5 3 1,676 $489,000 $472,500 $281 63 days 8/6/26
5232 W Hearn Road 4 2 1,686 $434,999 $440,000 $260 63 days 8/6/26
6624 W Louise Drive 5 3 2,648 $579,000 $540,000 $203 75 days 8/6/26
4435 W Desert Cove Avenue 3 2 1,710 $419,900 $416,450 $243 143 days 8/6/26
8801 W Palmaire Avenue 6 4 3,342 $579,000 $576,000 $172 84 days 8/5/26
8888 N 47th Avenue Unit 260 1 1 560 $175,000 $175,000 $312 86 days 8/5/26
12550 W Morten Avenue 3 2 1,401 $387,500 $388,000 $276 70 days 8/5/26
6508 W Avenida Del Sol -- 7 7 6,047 $2,249,000 $2,150,000 $355 144 days 8/5/26
6389 W Muriel Drive 3 2 2,034 $455,000 $455,000 $223 27 days 8/4/26
6491 W Wahalla Lane 4 2 1,968 $550,000 $511,500 $259 16 days 8/4/26
17214 N 66th Drive 2 2 1,344 $169,900 $162,000 $120 48 days 8/4/26
7721 N 63rd Ave Avenue 3 1 1,215 $295,000 $295,000 $242 7 days 8/4/26
6725 W Utopia Road 3 2 1,863 $524,000 $519,000 $278 47 days 8/4/26
24419 N 39th Lane 4 3 2,723 $514,777 $514,777 $189 83 days 8/4/26
5343 W Whispering Wind Drive 4 3 2,853 $896,000 $910,000 $318 116 days 8/4/26
6425 W Crocus Drive 3 2 2,624 $659,000 $659,000 $251 135 days 8/4/26
6134 W Zoe Ella Way 3 2 1,516 $444,000 $449,000 $296 47 days 8/3/26
4605 W Wahalla Lane 3 2 1,228 $380,000 $380,000 $309 14 days 8/3/26
23642 N 36th Drive 3 2 1,248 $395,000 $385,000 $308 7 days 8/3/26
4706 W Escuda Drive 3 2 1,136 $354,900 $354,900 $312 68 days 8/3/26
7436 W Crystal Road 4 3 2,635 $599,999 $585,000 $222 39 days 8/3/26
4513 W Yucca Street 3 2 1,444 $365,000 $365,000 $252 80 days 8/3/26
6314 W Hill Lane 3 3 2,410 $725,000 $700,000 $290 62 days 8/3/26
4540 W Brown Street 4 3 2,141 $479,499 $459,000 $214 105 days 8/3/26
8725 W Windsor Boulevard 3 2 1,715 $487,990 $475,000 $276 89 days 8/3/26
6422 W Villa Theresa Drive 4 2 2,674 $767,000 $767,000 $286 108 days 8/3/26
6001 W Townley Avenue 2 2 1,026 $220,000 $212,000 $206 32 days 8/2/26
6419 W Madras Lane 3 2 1,725 $480,000 $480,000 $278 36 days 7/31/26
6724 W Oregon Avenue 3 2 1,875 $315,000 $295,000 $157 40 days 7/31/26
4725 W Northern Avenue 3 2 1,544 $260,000 $240,000 $155 26 days 7/31/26
5214 W Redfield Road 4 2 2,055 $445,000 $445,000 $216 51 days 7/31/26
4343 W Mountain View Road 3 2 1,536 $415,000 $415,000 $270 40 days 7/31/26
15237 N 61st Drive 4 3 2,159 $492,999 $493,000 $228 20 days 7/31/26
5545 W Sunnyside Drive 4 2 1,632 $375,000 $375,000 $229 57 days 7/31/26
7253 W Nicolet Avenue 3 2 1,728 $410,000 $410,000 $237 22 days 7/31/26
4335 W Garden Drive 3 2 1,590 $375,000 $375,000 $235 25 days 7/31/26
5201 W Shaw Butte Drive 3 3 1,602 $330,000 $331,000 $206 60 days 7/31/26
7230 W Julie Drive 4 3 2,316 $499,999 $507,000 $218 33 days 7/31/26
5619 W Hartford Avenue 3 2 1,324 $399,000 $399,000 $301 35 days 7/31/26
4317 W Vogel Avenue 3 2 1,691 $410,000 $410,000 $242 48 days 7/31/26
8522 W Mclellan Road 3 2 1,776 $460,000 $451,000 $253 37 days 7/31/26
23817 N 38th Avenue 3 3 1,511 $375,000 $341,000 $225 38 days 7/31/26
7762 W Hayward Avenue 5 3 2,538 $629,990 $613,185 $241 27 days 7/31/26
11640 N 51st Avenue Unit 135 2 2 865 $170,000 $156,000 $180 71 days 7/31/26
6601 N 54th Avenue 3 2 1,392 $339,900 $330,000 $237 83 days 7/31/26
21054 N 74th Lane 3 3 2,270 $575,000 $570,000 $251 81 days 7/31/26
Average: 3.4 2.4 1,926 $481,365 $472,117 $246 71 days
Viewing 1 - 50 of 1482
Viewing 1 - 50 of 1482

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.