Sign up to stay up to date on the Buckeye Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21111 W Glen Street 3 3 2,242 $499,900 $222 1 day
6089 N 206th Drive 2 3 1,842 $749,655 $406 1 day
30390 W Hackberry Lane 4 3 2,203 $439,000 $199 1 day
30384 W Hackberry Lane 3 3 1,965 $385,000 $195 1 day
23135 W Bloch Road 4 3 2,375 $508,490 $214 1 day
23144 W Bloch Road 4 3 2,468 $502,990 $203 1 day
23381 W Parkway Drive 4 3 1,946 $429,490 $220 1 day
15 N 199th Avenue 3 3 2,357 $396,000 $168 1 day
24627 W Grenadine Road 3 2 1,578 $400,890 $254 1 day
118 N 223rd Avenue 5 3 2,267 $360,000 $158 1 day
24635 W Grenadine Road 4 2 1,832 $409,990 $223 1 day
725 E Long Avenue 3 2 1,309 $299,900 $229 6 days
23386 W Parkway Drive 4 2 1,797 $414,490 $230 1 day
23188 W Corona Avenue 4 3 1,902 $389,990 $205 1 day
24388 W Long Avenue 4 2 1,832 $379,990 $207 1 day
2873 N Claire Drive 3 4 1,756 $400,000 $227 1 day
2501 S 255th Drive 4 3 2,189 $369,900 $168 1 day
24140 W Dekalb Lane 4 2 1,866 $429,150 $229 2 days
24156 W Dekalb Lane 3 2 1,778 $414,255 $232 1 day
20716 W Pasadena Avenue 2 3 2,141 $749,000 $349 1 day
4918 N 206th Avenue 2 3 1,825 $579,900 $317 2 days
2317 N Beverly Place 4 3 3,052 $649,900 $212 2 days
215 S 191st Drive 3 2 1,480 $337,997 $228 2 days
22614 W Hammond Drive 3 2 1,542 $525,000 $340 2 days
12897 N 304th Avenue 4 3 2,203 $439,000 $199 2 days
2000 S Apache Road Unit 3 3 2 1,456 $142,000 $97 8 days
959 S 230th Drive 2 2 1,016 $254,000 $250 2 days
21456 W Minnezona Avenue 4 3 2,428 $1,125,000 $463 2 days
23211 W Winslow Avenue 5 3 2,868 $475,000 $165 2 days
20361 W Apodaca Drive 3 2 1,674 $499,990 $298 2 days
20314 W Montecito Avenue 3 2 1,670 $479,888 $287 2 days
4697 N 206th Lane 2 3 1,988 $638,990 $321 2 days
24395 W Jessica Lane 3 2 1,849 $350,990 $189 3 days
26357 W Matthew Drive 2 3 2,559 $699,900 $273 3 days
23645 W Hopi Street 3 2 2,676 $389,900 $145 3 days
1463 S 224th Drive 4 2 1,834 $455,000 $248 3 days
2410 N Beverly Place 3 3 2,240 $685,000 $305 3 days
21671 W Montecito Drive 4 4 2,640 $862,087 $326 3 days
24112 W Huntington Drive 3 2 1,402 $386,290 $275 3 days
24148 W Huntington Drive 3 2 1,662 $369,290 $222 3 days
21642 W Alegre Drive 4 5 3,855 $1,289,885 $334 3 days
24635 W St Charles Avenue 5 4 2,489 $451,900 $181 3 days
24629 W St Charles Avenue 4 3 2,248 $432,900 $192 3 days
25929 W Taro Drive 2 2 2,442 $609,850 $249 3 days
191+ W Earll Road Unit 191+ N/A N/A N/A $460,000 Unknown 4 days
31005 W Indianola Avenue 4 2 1,712 $310,000 $181 3 days
1410 S 222nd Drive 3 2 1,714 $400,000 $233 3 days
29788 W Indianola Avenue 3 3 2,871 $440,000 $153 4 days
21454 W Black Rock Drive Unit 16 N/A N/A N/A $399,000 Unknown 4 days
26779 W Adam Avenue 3 2 1,909 $469,000 $245 4 days
Average: 3.5 2.7 2,129 $625,582 $240 114 days
Viewing 1 - 50 of 1140
Viewing 1 - 50 of 1140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24493 W Gregory Road 3 2 1,551 $355,000 $228 8 days
26428 W Crown King Road 4 3 1,952 $409,990 $210 3 days
19709 N 267th Avenue 3 3 2,473 $729,900 $295 8 days
22214 W Yavapai Street 3 2 1,424 $299,950 $210 9 days
23387 W Parkway Drive 4 3 2,105 $469,690 $223 5 days
25852 W Elwood Street 4 2 1,909 $374,990 $196 11 days
3346 S 256th Drive 4 3 2,376 $360,000 $151 17 days
26914 W Zachary Drive 2 2 1,436 $349,900 $243 25 days
15040 S Tuthill Road 3 2 1,165 $569,000 $488 15 days
20797 N 262nd Drive 2 2 1,375 $349,700 $254 23 days
23208 W Chipman Road 4 3 2,468 $500,490 $202 11 days
4295 N 218th Drive 4 4 2,640 $981,250 $371 0 days
23368 W Parkway Drive 4 3 1,946 $447,490 $229 4 days
4335 N 218th Drive 4 4 2,587 $981,190 $379 0 days
30166 W Indianola Avenue 4 3 2,356 $435,000 $184 18 days
3965 N Park Street 3 2 1,952 $464,000 $237 23 days
24421 W Hacienda Avenue 4 2 1,787 $366,500 $205 21 days
29661 W Amelia Avenue 3 2 1,934 $375,000 $193 25 days
821 N 192nd Avenue 4 5 2,150 $474,000 $220 22 days
3083 S 231st Drive 5 3 3,240 $549,990 $169 18 days
24113 W Huntington Drive 4 3 1,912 $431,790 $225 22 days
23012 W Solano Drive 3 2 1,977 $375,000 $189 13 days
26224 W Nancy Lane 4 3 2,495 $429,990 $172 14 days
18927 W Woodlands Avenue 4 2 1,850 $381,000 $205 24 days
20607 W Holt Drive 5 3 3,638 $900,000 $247 23 days
21403 W Black Rock Drive Unit 9 N/A N/A N/A $350,000 Unknown 7 days
12634 S 216th Lane 4 4 2,461 $595,000 $241 0 days
25744 W Winston Drive 3 2 1,540 $309,900 $201 16 days
24346 W Long Avenue 3 2 1,578 $372,990 $236 3 days
X S 193rd Avenue Unit - N/A N/A N/A $130,000 Unknown 14 days
23811 W Atlanta Avenue 4 2 1,518 $329,900 $217 26 days
23835 W Wier Avenue 4 2 1,624 $339,900 $209 26 days
11912 S Airport Road 3 2 1,344 $340,000 $252 8 days
30943 W Mulberry Drive 4 2 1,712 $315,000 $183 21 days
25606 W St Kateri Drive 5 3 2,446 $386,900 $158 29 days
22513 W Morning Glory Street 3 3 2,217 $440,000 $198 30 days
23640 W Grove Street 5 3 2,251 $389,000 $172 15 days
23151 W Williams Street W 3 2 1,580 $389,990 $246 10 days
25777 W Miami Street 5 3 2,832 $402,000 $141 30 days
21334 W Holly Street 5 4 2,960 $499,900 $168 25 days
20737 W Georgia Avenue 2 2 1,882 $489,000 $259 30 days
23941 W Yavapai Street 4 2 1,775 $424,990 $239 10 days
24005 W Yavapai Street 4 3 1,854 $429,990 $231 10 days
23933 W Yavapai Street 4 3 1,854 $399,990 $215 10 days
24876 W Rosita Avenue 3 3 2,573 $385,000 $149 30 days
19204 W Harrison Street 3 2 1,841 $414,900 $225 13 days
310 5th Avenue W 3 2 1,064 $290,000 $272 4 days
23866 W Huntington Drive 4 2 1,569 $309,990 $197 8 days
22013 N 261st Lane 3 2 2,092 $524,700 $250 32 days
21228 N 260th Lane 3 2 1,783 $400,000 $224 31 days
Average: 3.5 2.5 2,020 $499,731 $226 89 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24475 W St Catherine Avenue 4 2 1,741 $351,990 $351,990 $202 20 days 9/25/26
23191 W Corona Avenue 3 2 1,424 $375,990 $369,000 $259 12 days 9/25/26
14xx N 299th Avenue Unit 4 N/A N/A N/A $150,000 $130,000 Unknown 43 days 9/25/26
20660 W Thomas Road 3 3 1,509 $419,995 $394,995 $261 44 days 9/25/26
24156 W Huntington Drive 3 2 1,402 $359,990 $359,990 $256 72 days 9/25/26
3094 N 195th Drive 5 4 2,908 $499,900 $494,449 $170 98 days 9/25/26
237 S 225th Avenue 2 2 1,386 $258,000 $220,000 $158 117 days 9/25/26
20816 W Palo Verde Drive 2 3 2,041 $780,780 $750,780 $367 11 days 9/25/26
3345 N Brooklyn Drive 3 2 2,887 $379,000 $365,000 $126 22 days 9/24/26
23451 W Chipman Road 3 2 1,400 $377,990 $377,990 $269 26 days 9/24/26
23253 W Chipman Road 4 3 2,264 $482,490 $480,990 $212 26 days 9/24/26
26735 W Quail Avenue 2 2 2,020 $575,000 $581,100 $287 55 days 9/24/26
24261 W Hidalgo Avenue 4 3 1,912 $379,000 $379,000 $198 16 days 9/24/26
29876 W Clarendon Avenue 3 2 1,336 $315,000 $315,000 $235 61 days 9/24/26
20173 W Pinchot Drive 4 3 2,296 $600,000 $595,000 $259 38 days 9/24/26
24662 W Grove Street 3 2 1,370 $369,990 $338,000 $246 51 days 9/24/26
20909 W Maiden Lane 3 3 1,878 $385,000 $395,000 $210 80 days 9/24/26
20276 W Flower Street 3 3 2,390 $609,345 $609,345 $254 23 days 9/24/26
5256 S 246th Lane 4 3 2,049 $434,990 $416,000 $203 36 days 9/24/26
24049 W Verlea Drive 3 2 1,553 $338,500 $336,500 $216 98 days 9/24/26
29981 W Earll Drive 3 2 1,804 $335,000 $335,000 $185 72 days 9/24/26
21460 N 262nd Lane 3 2 1,742 $549,990 $535,000 $307 139 days 9/24/26
23214 W Williams Street 5 3 2,624 $464,990 $464,990 $177 113 days 9/24/26
30142 W Palo Brea Way 4 3 2,113 $399,990 $399,990 $189 249 days 9/24/26
24616 W St Anne Avenue 4 2 1,793 $379,900 $379,900 $211 291 days 9/24/26
20155 W Monterey Way 4 4 2,844 $644,995 $630,000 $221 351 days 9/24/26
24377 W La Salle Street 3 2 1,578 $350,000 $345,000 $218 34 days 9/23/26
22839 W Pima Street 3 2 1,245 $315,000 $312,500 $251 43 days 9/23/26
20012 W Amelia Avenue 4 4 3,395 $1,285,250 $1,185,250 $349 113 days 9/23/26
31070 W Whitton Avenue 4 2 1,712 $330,000 $330,000 $192 76 days 9/23/26
3066 N 309th Drive 4 3 2,550 $429,500 $429,500 $168 123 days 9/23/26
30142 W Windrose Drive 5 3 2,521 $396,990 $399,990 $158 158 days 9/23/26
20894 W Lost Creek Drive E 4 3 3,235 $725,000 $725,000 $224 216 days 9/23/26
21236 W Yale Street 4 3 2,397 $675,000 $655,000 $273 51 days 9/22/26
4590 S 237th Drive 4 2 1,624 $350,000 $345,000 $212 10 days 9/22/26
20223 W Glenrosa Avenue 3 3 2,400 $547,640 $545,995 $227 22 days 9/22/26
24211 W Dekalb Lane 4 2 1,866 $424,515 $424,515 $227 10 days 9/22/26
4452 N 203rd Lane 2 2 1,256 $374,990 $407,030 $324 56 days 9/22/26
24523 W St Catherine Avenue 4 2 1,741 $354,990 $349,990 $201 66 days 9/22/26
23315 W Parkway Drive 5 3 1,953 $424,990 $424,990 $217 83 days 9/22/26
12121 S 214th Avenue 4 3 1,987 $515,000 $505,000 $254 88 days 9/22/26
20326 W Clayton Drive 2 2 1,256 $389,990 $389,990 $310 108 days 9/22/26
23948 W Hidalgo Avenue 3 2 1,718 $309,000 $300,000 $174 142 days 9/22/26
12448 N 305th Avenue 3 2 1,749 $364,990 $384,990 $220 149 days 9/22/26
9023 S Dean Road 4 2 2,148 $585,000 $575,000 $267 191 days 9/22/26
23407 W Winslow Avenue 3 2 1,897 $342,000 $342,000 $180 162 days 9/22/26
5 Horizon Ranch -- Unit 5 N/A N/A N/A $119,900 $105,000 Unknown 318 days 9/22/26
19981 W Madison Street 3 2 1,612 $364,999 $358,550 $222 39 days 9/21/26
108 5th Avenue E 2 1 816 $249,900 $245,000 $300 38 days 9/21/26
23982 W Papago Street 4 2 1,775 $399,990 $399,000 $224 33 days 9/21/26
Average: 3.4 2.6 2,028 $465,334 $458,569 $228 89 days
Viewing 1 - 50 of 1597
Viewing 1 - 50 of 1597

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.