Sign up to stay up to date on the Buckeye Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23925 W Hacienda Avenue 4 2 1,921 $399,990 $208 0 days
21583 W Mohave Street 4 2 1,579 $325,000 $205 0 days
198 N 222nd Drive 3 2 1,096 $308,000 $281 0 days
2803 N 195th Drive 4 3 2,070 $455,000 $219 0 days
20549 W Terrace Lane 3 3 2,186 $395,000 $180 0 days
24551 W Verlea Drive 4 2 2,153 $375,000 $174 1 day
2332 S 241st Drive 4 3 1,809 $419,500 $231 1 day
25910 W Louise Drive 3 2 1,985 $409,999 $206 2 days
3972 N Golf Drive Unit 103 N/A N/A N/A $315,000 Unknown 1 day
3103 N 309th Drive 4 3 2,460 $405,000 $164 1 day
24353 W Concorda Drive 3 2 1,561 $370,000 $237 1 day
20697 W Delaney Drive 5 6 3,248 $639,000 $196 1 day
104 S 226th Lane 3 2 1,238 $319,990 $258 1 day
12416 N 305th Avenue 3 2 1,445 $349,990 $242 1 day
25446 W La Salle Street 4 3 1,854 $419,990 $226 1 day
12422 N 305th Avenue 4 3 2,020 $405,360 $200 1 day
12418 N 305th Avenue 4 3 2,234 $419,280 $187 1 day
12427 N 305th Avenue 4 3 2,238 $426,505 $190 1 day
30171 W Windrose Drive 3 2 1,855 $399,990 $215 1 day
30102 W Windrose Drive 3 2 1,855 $425,570 $229 1 day
30111 W Oleander Way 4 3 2,079 $430,700 $207 1 day
30126 W Oleander Way 4 3 2,079 $442,375 $212 1 day
30112 W Windrose Drive 5 3 2,521 $469,690 $186 1 day
1672 S 234th Lane 5 3 2,643 $379,000 $143 1 day
27050 W Tonopah Drive 3 2 1,375 $320,000 $232 1 day
25660 W Elwood Street 4 3 2,314 $350,000 $151 1 day
21128 W Cambridge Avenue 4 3 2,458 $700,000 $284 1 day
319000 W Devonshire Blvd -- Unit '''''' N/A N/A N/A $320,000 Unknown 1 day
21057 W Granada Road 3 2 1,787 $450,000 $251 2 days
319000 W Indian School Road Unit '''''' N/A N/A N/A $400,000 Unknown 2 days
25666 W Desert Drive 3 2 1,687 $379,000 $224 2 days
5266 S 236th Avenue 3 3 2,014 $375,000 $186 2 days
24517 W St Catherine Avenue 3 2 1,650 $352,990 $213 2 days
24511 W St Catherine Avenue 3 2 1,471 $340,990 $231 2 days
24505 W St Catherine Avenue 3 2 1,290 $319,990 $248 2 days
2946 N Beverly Place 5 4 3,857 $817,500 $211 3 days
25882 W North Star Place 3 2 1,653 $325,000 $196 3 days
584 S 224th Drive 3 2 1,552 $350,000 $225 3 days
23982 W Papago Street 4 2 1,775 $419,990 $236 3 days
25564 W Ripple Road 4 3 1,980 $401,900 $202 3 days
21297 W Edgemont Avenue 3 3 1,731 $529,990 $306 3 days
2795 N Verrado Way 3 3 1,526 $444,995 $291 3 days
2789 N Verrado Way 3 3 1,509 $437,995 $290 3 days
W Rock Wren Road Unit 1 N/A N/A N/A $105,000 Unknown 10 days
4386 N 203rd Lane 2 2 1,416 $465,990 $329 4 days
31101 W Mcdowell Road Unit 1 N/A N/A N/A $5,250,000 Unknown 4 days
25510 W Pioneer Street 3 2 1,868 $360,000 $192 4 days
3748 S 240th Drive 4 3 2,138 $420,092 $196 5 days
24031 W Illini Street 4 3 2,344 $434,307 $185 5 days
19609 W Monterey Way 5 3 2,964 $680,000 $229 4 days
Average: 3.5 2.7 2,141 $610,378 $237 116 days
Viewing 1 - 50 of 1078
Viewing 1 - 50 of 1078
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3736 N Acacia Crossing 3 4 3,208 $895,000 $278 2 days
4255 S 239th Drive 4 2 1,921 $399,990 $208 4 days
26150 W Wahalla Lane 3 2 1,996 $475,000 $237 4 days
19097 N 259th Avenue 2 3 2,538 $699,700 $275 1 day
23215 W Chipman Road 4 3 2,647 $549,990 $207 6 days
24445 W Gwen Street 4 3 2,014 $415,690 $206 9 days
24426 W Gwen Street 4 3 1,992 $428,650 $215 8 days
1381 S 232nd Avenue 4 3 2,469 $399,000 $161 9 days
25884 W Elizabeth Avenue 4 3 2,485 $308,000 $123 10 days
20312 W Arlington Road 4 2 2,072 $395,000 $190 3 days
20839 W Meadowbrook Avenue 3 3 2,749 $1,429,000 $519 6 days
8561 S 253rd Drive 3 2 1,771 $330,000 $186 20 days
25438 W Pueblo Avenue 4 3 2,437 $635,000 $260 17 days
27111 W Adam Avenue 2 2 1,280 $350,990 $274 14 days
30205 W Flower Street 4 4 3,661 $425,000 $116 11 days
25799 W Allen Street 3 2 1,540 $315,000 $204 17 days
30354 W Catalina Drive 4 2 1,712 $338,888 $197 20 days
24246 W Hopi Street 4 3 2,049 $435,000 $212 19 days
24481 W St Catherine Avenue 3 2 1,290 $319,990 $248 17 days
23431 W Magnolia Street Unit 103 N/A N/A N/A $255,000 Unknown 19 days
21359 N 260th Drive 4 3 2,172 $495,000 $227 20 days
31723 W Buchanan Street 3 2 1,658 $384,990 $232 13 days
20215 W Glenrosa Avenue 4 2 2,370 $526,771 $222 17 days
30728 W Columbus Avenue 4 3 2,550 $399,000 $156 11 days
18861 W Adams Street 4 2 1,559 $367,700 $235 22 days
3031 N 306th Lane 4 2 1,712 $359,900 $210 22 days
4612 N Arbor Way 5 3 3,033 $799,000 $263 18 days
20565 N 274th Avenue 2 2 1,646 $474,700 $288 25 days
24133 W Huntington Drive 4 3 1,912 $414,290 $216 23 days
24181 W Huntington Drive 3 2 1,402 $365,290 $260 23 days
25212 W Maldonado Drive 3 2 1,984 $385,000 $194 23 days
4803 S 232nd Avenue 4 3 2,468 $502,640 $203 7 days
W Hazen Road Unit - N/A N/A N/A $540,000 Unknown 6 days
3738 S 241st Avenue 3 2 2,022 $415,672 $205 17 days
25423 W La Salle Street 4 2 1,788 $414,990 $232 19 days
5516 S 254th Glen 4 2 1,788 $414,990 $232 10 days
5524 S 254th Glen 4 3 1,854 $419,990 $226 19 days
1372 S 216th Avenue 3 2 1,921 $439,990 $229 22 days
2620 S 233rd Avenue 4 2 1,973 $580,000 $293 8 days
12456 N 305th Avenue 3 2 1,445 $334,990 $231 11 days
24075 W Huntington Drive 4 3 2,219 $489,990 $220 11 days
25846 W Kendall Street 3 2 1,598 $327,500 $204 31 days
24528 W St Anne Avenue 3 2 1,290 $314,990 $244 25 days
26741 W Melinda Lane 2 2 1,561 $379,900 $243 5 days
25524 W Beth Drive 4 2 1,792 $360,000 $200 6 days
23342 W Parkway Drive 4 3 1,946 $424,490 $218 24 days
30299 W Wild Hazel Drive 3 2 1,400 $329,990 $235 6 days
21257 W Berkeley Road 4 2 1,905 $399,999 $209 6 days
24154 W Atlantis Way 3 2 1,747 $404,990 $231 21 days
5284 S 246th Lane 4 2 1,832 $354,990 $193 18 days
Average: 3.5 2.6 2,067 $509,964 $225 89 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4490 N 203rd Lane 2 2 1,256 $404,990 $405,000 $322 69 days 8/7/26
21317 N 267th Drive 2 2 1,279 $349,900 $353,399 $276 102 days 8/7/26
23141 W Winslow Avenue 5 3 2,868 $499,990 $469,990 $163 97 days 8/6/26
22851 W Mohave Street 3 3 2,002 $344,900 $340,000 $169 117 days 8/6/26
26444 W Crown King Road 4 3 1,693 $409,990 $405,000 $239 45 days 8/6/26
25191 W La Salle Street 4 3 2,113 $429,650 $407,990 $193 245 days 8/6/26
20842 W Palm Lane 4 3 1,825 $388,900 $388,900 $213 13 days 8/5/26
5440 S Dove Valley 3 2 1,196 $335,000 $329,000 $275 54 days 8/5/26
23646 W Levi Drive 4 3 2,228 $369,900 $370,000 $166 38 days 8/5/26
27154 W Tonopah Drive 2 2 2,323 $499,000 $485,000 $208 74 days 8/5/26
19278 N 262nd Drive 2 3 2,245 $599,700 $589,000 $262 56 days 8/5/26
22946 W Desert Bloom Street 2 2 1,793 $309,999 $309,999 $172 88 days 8/5/26
23746 W Hess Avenue 3 2 1,567 $399,900 $387,500 $247 289 days 8/5/26
20447 W Brittlewood Avenue 2 2 1,657 $559,900 $556,000 $335 34 days 8/4/26
20548 N 274th Lane 3 3 2,354 $520,000 $515,000 $218 30 days 8/4/26
21688 W Monterosa Street 3 3 2,479 $874,686 $800,000 $322 69 days 8/4/26
20610 W Canyon Drive 5 4 4,021 $995,000 $965,000 $239 101 days 8/4/26
25603 W Whyman Street 3 3 2,421 $350,000 $360,000 $148 142 days 8/4/26
21422 N 259th Drive 3 3 2,453 $519,000 $517,000 $210 196 days 8/4/26
25679 W Crown King Road 3 2 1,610 $340,000 $340,000 $211 29 days 8/3/26
27096 W Behrend Drive 2 3 2,442 $735,000 $730,000 $298 29 days 8/3/26
21230 W Meadowbrook Avenue 4 4 2,902 $999,999 $980,000 $337 52 days 8/3/26
3766 S 241st Avenue 4 3 2,653 $471,500 $466,500 $175 77 days 8/3/26
4342 S 249th Avenue 5 3 2,573 $390,000 $390,000 $151 83 days 8/3/26
19602 N 260th Drive 3 2 2,019 $385,000 $385,000 $190 116 days 8/3/26
20977 W Hamilton Street 4 3 2,516 $419,000 $390,000 $155 225 days 8/3/26
24253 W La Salle Street 5 3 2,688 $444,990 $444,990 $165 227 days 8/3/26
20995 W White Rock Road 3 3 1,926 $499,000 $488,000 $253 54 days 8/1/26
24534 W St Anne Avenue 4 2 1,741 $351,990 $351,990 $202 13 days 7/31/26
20843 W Wycliff Drive 3 3 2,220 $479,000 $490,000 $220 38 days 7/31/26
24725 W Durango Street 3 3 1,848 $350,000 $380,000 $205 24 days 7/31/26
24535 W St Catherine Avenue 3 2 1,471 $329,990 $329,990 $224 32 days 7/31/26
1004 S 240th Drive 5 3 2,234 $419,777 $400,000 $179 30 days 7/31/26
20385 W Terrace Lane 4 3 3,538 $839,000 $848,000 $239 49 days 7/31/26
21373 W Minnezona Avenue 4 3 2,598 $1,185,000 $1,185,000 $456 12 days 7/31/26
27064 W Sequoia Drive 2 2 1,850 $420,000 $425,000 $229 25 days 7/31/26
25169 W Cranston Lane 3 2 1,344 $285,000 $280,000 $208 36 days 7/31/26
23934 W Desert Bloom Street 4 3 2,154 $340,000 $330,000 $153 67 days 7/31/26
23989 W Yavapai Street 4 2 1,776 $475,290 $434,990 $244 25 days 7/31/26
24161 W Atlantis Way 3 2 1,556 $364,990 $386,940 $248 46 days 7/31/26
24486 W St Anne Avenue 3 2 1,290 $316,990 $316,990 $245 78 days 7/31/26
21669 W Glenrosa Avenue 3 3 2,305 $774,151 $750,000 $325 48 days 7/31/26
20620 W Walton Drive 4 3 3,117 $677,000 $665,000 $213 78 days 7/31/26
24202 W Atlantis Way 4 2 1,696 $399,990 $399,990 $235 66 days 7/31/26
272 S 228th Lane 4 2 1,831 $340,000 $340,000 $185 101 days 7/31/26
23949 W Carver Drive 3 3 2,392 $469,990 $488,990 $204 114 days 7/31/26
24225 W Atlantis Way 4 2 1,696 $413,990 $409,990 $241 73 days 7/31/26
26827 W Potter Drive 2 2 2,323 $484,000 $460,000 $198 185 days 7/31/26
388 S 227th Court 3 2 1,791 $285,000 $265,000 $147 180 days 7/31/26
20878 W Hamilton Street 3 3 2,219 $433,000 $430,000 $193 188 days 7/31/26
Average: 3.4 2.6 2,028 $467,807 $460,773 $227 90 days
Viewing 1 - 50 of 1610
Viewing 1 - 50 of 1610

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.