Sign up to stay up to date on the Apache Junction Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
844 E Desert Avenue 2 1 1,084 $275,000 $253 1 day
1410 S Havasupai Drive Unit 410 N/A N/A N/A $177,000 Unknown 1 day
2884 W Shapperd Avenue 3 2 1,330 $409,990 $308 1 day
1368 W 18th Avenue 3 2 1,049 $329,000 $313 2 days
10176 S Miners Run Trail 4 3 1,725 $465,778 $270 1 day
10272 S Miners Run Trail 4 2 1,643 $467,398 $284 1 day
10230 S Miners Run Trail 4 2 1,643 $458,919 $279 1 day
10212 S Miners Run Trail 3 2 1,531 $454,169 $296 1 day
10184 S Miners Run Trail 3 2 1,339 $425,584 $317 1 day
785 S Palo Verde Drive 3 2 1,320 $429,000 $325 1 day
3301 S Goldfield Road Unit 4076 2 2 1,708 $189,000 $110 2 days
292 S Ocotillo Drive Unit 41 N/A N/A N/A $109,000 Unknown 2 days
3700 S Ironwood Drive Unit #7 3 2 1,148 $115,000 $100 2 days
1859 W Stagecoach Street 3 2 1,306 $330,000 $252 2 days
1734 S Lawther Drive 3 2 1,231 $355,000 $288 2 days
1440 N Idaho Road Unit 1062 2 2 871 $149,900 $172 3 days
2898 W Sonrisa Avenue 4 2 1,865 $494,990 $265 3 days
2651 W Simone Avenue 3 2 1,536 $389,990 $253 3 days
2400 E Baseline Avenue 2 2 1,512 $139,900 $92 3 days
2468 S Reavis Falls Road 3 2 1,403 $404,850 $288 3 days
2625 W Manzanita Street 4 2 1,580 $379,900 $240 4 days
1885 W 22nd Avenue 3 3 1,723 $394,900 $229 4 days
228 W 18th Avenue 4 2 1,500 $385,900 $257 4 days
624 W 23rd Avenue 3 2 1,250 $340,000 $272 4 days
2925 W Stearn Avenue 3 2 1,593 $474,990 $298 5 days
412 N Ironwood Drive Unit 17 N/A N/A N/A $375,000 Unknown 5 days
10809 E Boston Street 3 3 1,859 $425,000 $228 5 days
1078 E Pima Avenue 3 2 1,249 $420,000 $336 5 days
4750 N Cactus Road 4 3 2,675 $920,000 $343 5 days
854 S San Marcos Drive Unit 5C 3 2 1,500 $250,000 $166 5 days
1170 W Frontier Street 4 2 2,077 $495,000 $238 6 days
3700 S Tomahawk Road Unit 51 2 2 1,296 $105,000 $81 10 days
662 N Ironwood Drive 3 1 754 $699,000 $927 11 days
5370 E Bell Street 3 3 1,631 $625,000 $383 8 days
735 W Frontier Street 4 3 2,433 $450,000 $184 8 days
5919 E 12th Avenue 3 3 1,476 $550,000 $372 8 days
2566 W Solstice Avenue 4 3 2,164 $549,990 $254 9 days
2824 W Sable Avenue 4 3 1,854 $479,990 $258 9 days
2626 W Sylvan Avenue 3 2 1,330 $379,990 $285 39 days
3400 S Ironwood Drive Unit 60 2 2 1,056 $123,000 $116 9 days
699 N Arroya Road 3 2 1,566 $499,900 $319 9 days
1926 N Main Drive 4 2 2,128 $445,000 $209 9 days
730 W Mckellips Boulevard 3 2 2,177 $565,000 $259 10 days
2886 W Stearn Avenue 4 3 2,262 $529,990 $234 10 days
2859 W Stearn Avenue 3 3 2,081 $534,990 $257 10 days
4153 N Main Drive 3 2 961 $400,000 $416 10 days
10240 S Blackjack Trail 4 3 2,470 $538,417 $217 10 days
608 Ironstone Drive 1 1 720 $129,900 $180 11 days
3328 W Seaver Avenue 4 2 1,702 $450,000 $264 11 days
1320 W Barefoot Road 3 3 2,390 $656,951 $274 12 days
Average: 2.9 2.3 1,666 $418,383 $804 108 days
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Sixshooter Road Unit 1 N/A N/A N/A $225,000 Unknown 6 days
3258 W Stanton Avenue 3 2 1,546 $399,000 $258 13 days
2921 W Sonrisa Avenue 4 2 1,865 $479,990 $257 9 days
966 E Graham Lane 3 2 1,249 $349,900 $280 15 days
3961 N Val Vista Road 4 2 1,882 $639,900 $340 5 days
34XX N Prospectors Road Unit - N/A N/A N/A $240,000 Unknown 15 days
2981 W Sonrisa Avenue 4 2 1,825 $489,990 $268 14 days
2935 W Sonrisa Avenue 3 2 1,593 $489,990 $307 12 days
2673 W Sylvan Avenue 3 2 1,536 $414,990 $270 12 days
2955 E 28th Avenue Unit 115 3 3 1,382 $345,990 $250 5 days
2046 S Rennick Drive 4 2 1,524 $350,000 $229 5 days
1293 W Barefoot Road 4 4 2,840 $712,221 $250 10 days
2353 W Ohio Street 2 1 1,537 $349,900 $227 16 days
732 S Paustian Circle 3 2 1,630 $412,000 $252 12 days
10168 S Dutchman Drive 4 2 1,998 $501,440 $250 5 days
2133 E 27th Avenue 4 3 2,184 $410,000 $187 30 days
3005 W Simone Avenue 4 2 1,865 $479,990 $257 22 days
2663 W Simone Avenue 3 2 1,330 $403,990 $303 4 days
10829 E Boston Street 4 2 1,528 $387,000 $253 21 days
2351 S Royal Palm Road 3 2 1,292 $370,000 $286 37 days
5691 E 32nd Avenue 3 2 1,904 $515,000 $270 42 days
10264 S Flume Trail 4 3 2,098 $472,990 $225 30 days
1775 N Mountain View Road 3 2 1,347 $550,000 $408 42 days
558 S Desert View Drive 2 2 1,345 $299,000 $222 39 days
1482 S Hale Drive 3 2 1,000 $249,900 $249 25 days
1480 S Chaparral Road 4 2 1,906 $450,000 $236 33 days
1093 W Peralta Pass 4 2 1,998 $500,499 $250 39 days
4726 N Gila Road 1 1 800 $349,000 $436 46 days
10286 S Flume Trail 4 3 2,606 $529,990 $203 20 days
10250 S Flume Trail 4 3 2,606 $496,290 $190 41 days
2137 W Rutledge Avenue 4 3 2,105 $529,990 $251 1 day
900 W Broadway Avenue Unit 42 3 2 1,313 $349,495 $266 25 days
2826 W Sonrisa Avenue 3 3 2,081 $522,000 $250 16 days
2727 W Simone Avenue 4 3 2,052 $469,990 $229 12 days
2703 W Simone Avenue 3 2 1,330 $412,990 $310 16 days
2737 W Simone Avenue 3 2 1,536 $429,990 $279 18 days
824 W 15th Avenue 3 2 1,456 $430,000 $295 11 days
2649 W Sylvan Avenue 4 3 2,052 $419,990 $204 18 days
2078 W Sylvan Avenue 4 3 1,967 $404,990 $205 35 days
2925 W Simone Avenue 4 2 1,825 $464,990 $254 35 days
10217 S Picacho Trail 4 3 1,725 $450,312 $261 47 days
2189 W Ramona Avenue 3 2 1,411 $451,990 $320 7 days
2140 W Rutledge Avenue 4 3 2,105 $521,990 $247 2 days
4485 E Cody Street 2 2 2,204 $695,000 $315 26 days
146 W Mckellips Boulevard 3 2 1,512 $474,990 $314 56 days
4863 E 18th Avenue 3 2 1,559 $610,000 $391 59 days
602 E Osage Avenue 4 2 1,388 $404,900 $291 58 days
309 W Rock Needle Trail 4 3 2,014 $519,990 $258 56 days
510 Jaspar Drive 1 1 610 $139,900 $229 60 days
10530 E Baltimore Street 4 3 1,857 $475,000 $255 60 days
Average: 3.3 2.4 1,847 $480,637 $260 71 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4556 N Ironwood Drive 2 2 1,057 $390,000 $387,000 $366 14 days 8/7/26
1343 S Lawson Drive 4 2 1,456 $299,000 $305,000 $209 40 days 8/7/26
522 S Cortez Road 4 3 2,430 $569,000 $540,000 $222 361 days 8/7/26
562 E Hondo Avenue 3 2 1,244 $390,000 $390,000 $313 9 days 8/6/26
3900 N Sun Road Unit - N/A N/A N/A $275,000 $270,000 Unknown 80 days 8/6/26
2513 S Powell Road 4 3 2,373 $435,000 $435,000 $183 87 days 8/6/26
2990 W Simone Avenue 3 3 2,081 $525,990 $525,990 $252 60 days 8/6/26
1903 W 21st Avenue 3 3 1,722 $397,490 $397,490 $230 200 days 8/6/26
1462 W 19th Avenue 3 2 1,265 $319,900 $309,900 $244 62 days 8/5/26
2709 E Houston Avenue 3 2 1,861 $449,900 $430,000 $231 194 days 8/5/26
625 S Hawks Eye Drive 1 2 725 $179,000 $171,000 $235 64 days 8/4/26
S Roadrunner Road Unit - N/A N/A N/A $335,000 $310,000 Unknown 421 days 8/3/26
2752 W Shepperd Avenue 3 2 1,330 $375,990 $375,990 $282 6 days 7/31/26
2714 W Simone Avenue 3 2 1,558 $389,990 $427,990 $274 13 days 7/31/26
2864 W Shepperd Avenue 3 2 1,330 $409,990 $409,990 $308 14 days 7/31/26
2069 E Cochise Avenue 3 2 1,559 $362,500 $365,000 $234 64 days 7/31/26
5130 E Superstition Boulevard 3 2 2,120 $850,000 $855,000 $403 86 days 7/31/26
5578 E Jacob Waltz Street 2 1 868 $310,000 $310,000 $357 124 days 7/31/26
728 W Fremont Pass 4 3 2,597 $520,379 $521,314 $200 19 days 7/31/26
2683 E Music Mountain Avenue 3 3 1,712 $449,990 $450,000 $262 0 days 7/30/26
4884 E Pioneer Street Unit NA N/A N/A N/A $210,000 $200,000 Unknown 6 days 7/30/26
2070 E 38th Avenue 5 3 2,800 $415,000 $415,000 $148 12 days 7/30/26
1632 S Stetson Court 3 2 1,186 $359,000 $359,000 $302 38 days 7/30/26
2674 W Simone Avenue 4 3 1,967 $459,990 $448,000 $227 16 days 7/30/26
2101 S Meridian Road Unit 164 2 2 1,400 $400,000 $395,000 $282 55 days 7/30/26
10297 S Cave Spring Trail 3 3 2,090 $478,995 $478,995 $229 105 days 7/30/26
685 W Fremont Pass 3 2 1,339 $408,107 $413,107 $308 42 days 7/30/26
2242 E 39th Avenue 4 2 1,579 $350,000 $314,500 $199 170 days 7/30/26
2031 S Cactus Road 3 2 2,294 $555,000 $555,000 $241 42 days 7/29/26
2432 W Shanley Avenue 4 2 1,701 $449,500 $435,000 $255 35 days 7/29/26
446 W Treasure Trail 4 3 2,630 $684,003 $684,003 $260 17 days 7/29/26
2101 S Meridian Road Unit 45 2 2 1,404 $299,900 $290,000 $206 49 days 7/29/26
2101 S Meridian Road Unit 431 2 2 1,425 $320,000 $314,000 $220 125 days 7/29/26
733 W Fremont Pass 3 2 1,339 $413,484 $413,484 $308 12 days 7/29/26
1639 E Junction Street 3 2 1,233 $284,900 $288,000 $233 33 days 7/28/26
1133 W Shiprock Street 2 2 1,041 $289,000 $295,000 $283 31 days 7/28/26
2221 W Ramona Avenue 3 2 1,411 $455,990 $456,990 $323 13 days 7/28/26
10417 E Boulder Drive 3 2 1,292 $379,900 $375,000 $290 21 days 7/28/26
260 W Rock Needle Trail 3 3 2,050 $553,995 $553,995 $270 90 days 7/28/26
2010 S Crow Avenue 1 2 780 $177,500 $183,505 $235 116 days 7/28/26
9953 S Dutchman Drive 4 3 2,525 $640,990 $640,990 $253 174 days 7/28/26
3301 S Goldfield Road Unit 1043 2 2 1,691 $155,000 $125,000 $73 258 days 7/28/26
463 S Olmo Circle 3 2 1,419 $360,000 $360,000 $253 53 days 7/27/26
317 N Saguaro Drive N/A N/A N/A $800,000 $700,000 Unknown 28 days 7/27/26
2205 W Ramona Avenue 3 2 1,400 $444,990 $444,990 $317 0 days 7/27/26
3640 N Prospectors Road 4 2 1,851 $599,000 $550,000 $297 81 days 7/27/26
2275 S Seminole Drive 1 2 720 $199,900 $189,000 $262 187 days 7/27/26
3229 W Shanley Avenue 4 2 1,790 $439,990 $437,500 $244 34 days 7/24/26
2139 W Roselle Avenue 3 2 1,206 $393,990 $393,990 $326 25 days 7/24/26
1065 W Whiteley Street 3 3 2,321 $599,000 $600,000 $258 54 days 7/24/26
Average: 3.0 2.3 1,677 $415,879 $406,907 $559 76 days
Viewing 1 - 50 of 641
Viewing 1 - 50 of 641

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.